Type | de8 | DH11 | b | D1H9 | a+0,15 | n±0,2 | e | order-no | |||
AIST | 20 | 28 | 7 | 26 | 4 | 1 | 6 | 071342* | |||
AIST | 22 | 30 | 7 | 28 | 4 | 1 | 6 | 037456* | |||
AIST | 25 | 33 | 7 | 31 | 4 | 1 | 6 | 072499* | |||
AIST | 28 | 36 | 7 | 34 | 4 | 1 | 6 | 038253* | |||
AIST | 32 | 40 | 7 | 38 | 4 | 1 | 6 | 038184* | |||
AIST | 36 | 44 | 7 | 42 | 4 | 1 | 6 | 76155 | |||
AIST | 38 | 46 | 7 | 44 | 4 | 1 | 6 | 039671* | |||
AIST | 40 | 48 | 7 | 46 | 4 | 1 | 6 | 070070* | |||
AIST | 44 | 52 | 7 | 50 | 4 | 1 | 6 | 079001* | |||
AIST | 45 | 53 | 7 | 51 | 4 | 1 | 6 | 76156 | |||
AIST | 45 | 57 | 10 | 54 | 5,5 | 1,5 | 6 | 079003* | |||
AIST | 46 | 54 | 7 | 52 | 4 | 1 | 6 | 079004* | |||
AIST | 47 | 55 | 7 | 53 | 4 | 1 | 6 | 074024* | |||
AIST | 48 | 56 | 7 | 54 | 4 | 1 | 6 | 74026 | |||
AIST | 50 | 58 | 7 | 56 | 4 | 1 | 6 | 70973 | |||
AIST | 51 | 59 | 7 | 57 | 4 | 1 | 6 | 079008* | |||
AIST | 52 | 60 | 7 | 58 | 4 | 1 | 6 | 079009* | |||
AIST | 53 | 61 | 7 | 59 | 4 | 1 | 6 | 079010* | |||
AIST | 54 | 62 | 7 | 60 | 4 | 1 | 6 | 079011* | |||
AIST | 55 | 63 | 7 | 61 | 4 | 1 | 6 | 71577 | |||
AIST | 56 | 64 | 7 | 62 | 4 | 1 | 6 | 038254* | |||
AIST | 57 | 65 | 7 | 63 | 4 | 1 | 6 | 079014* | |||
AIST | 58 | 66 | 7 | 64 | 4 | 1 | 6 | 079015* | |||
AIST | 60 | 68 | 7 | 66 | 4 | 1 | 7 | 38441 | |||
AIST | 60 | 72 | 10 | 69 | 5,5 | 1,5 | 7 | 079017* | |||
AIST | 62 | 70 | 7 | 68 | 4 | 1 | 7 | 039584* | |||
AIST | 63 | 71 | 7 | 69 | 4 | 1 | 7 | 38504 | |||
AIST | 64 | 72 | 7 | 70 | 4 | 1 | 7 | 079020* | |||
AIST | 65 | 73 | 7 | 71 | 4 | 1 | 7 | 79021 | |||
AIST | 66 | 74 | 7 | 72 | 4 | 1 | 7 | 079022* | |||
AIST | 67 | 75 | 7 | 73 | 4 | 1 | 7 | 079023* | |||
AIST | 68 | 76 | 7 | 74 | 4 | 1 | 7 | 079024* | |||
AIST | 70 | 78 | 7 | 76 | 4 | 1 | 7 | 38740 | |||
AIST | 72 | 80 | 7 | 78 | 4 | 1 | 7 | 079026* | |||
AIST | 73 | 81 | 7 | 79 | 4 | 1 | 7 | 079027* | |||
AIST | 75 | 83 | 7 | 81 | 4 | 1 | 7 | 070829* | |||
AIST | 78 | 86 | 7 | 84 | 4 | 1 | 7 | 075940* | |||
AIST | 80 | 88 | 7 | 86 | 4 | 1 | 7 | 38442 | |||
AIST | 82 | 90 | 7 | 88 | 4 | 1 | 7 | 079037* | |||
AIST | 83 | 91 | 7 | 89 | 4 | 1 | 7 | 079032* | |||
AIST | 85 | 93 | 7 | 91 | 4 | 1 | 7 | 073783* | |||
AIST | 90 | 98 | 7 | 96 | 4 | 1 | 7 | 038591* | |||
AIST | 97 | 105 | 7 | 103 | 4 | 1 | 7 | 075941* | |||
AIST | 100 | 108 | 7 | 106 | 4 | 1 | 7 | 70681 | |||
AIST | 110 | 122 | 10 | 119 | 5,5 | 1,5 | 10 | 036829* | |||
AIST | 113 | 121 | 7 | 119 | 4 | 1 | 10 | 71780 | |||
AIST | 115 | 127 | 10 | 124 | 5,5 | 1,5 | 10 | 039616* | |||
AIST | 120 | 132 | 10 | 129 | 5,5 | 1,5 | 10 | 072184* | |||
AIST | 125 | 137 | 10 | 134 | 5,5 | 1,5 | 10 | 038708* | |||
AIST | 130 | 142 | 10 | 139 | 5,5 | 1,5 | 10 | 037431* | |||
AIST | 140 | 152 | 10 | 149 | 5,5 | 1,5 | 10 | 038764* | |||
AIST | 160 | 172 | 10 | 169 | 5,5 | 1,5 | 10 | 072370* | |||
AIST | 165 | 177 | 10 | 174 | 5,5 | 1,5 | 10 | 037430* | |||
AIST | 180 | 192 | 10 | 189 | 5,5 | 1,5 | 10 | 039819* | |||
AIST | 190 | 202 | 10 | 199 | 5,5 | 1,5 | 10 | 071722* | |||
AIST | 200 | 212 | 10 | 209 | 5,5 | 1,5 | 10 | 039869* |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9