type | d | D | b | b1 | e | order-no |
TDI | 14 | 22 | 7 | 7,5 | 6 | 016001 |
TDI | 20 | 28 | 7 | 7,5 | 6 | 010003 |
TDI | 22 | 30 | 7 | 7,5 | 6 | 010004 |
TDI | 23 | 33 | 7 | 7,5 | 6 | 016183 |
TDI | 25 | 33 | 7 | 7,5 | 6 | 010006 |
TDI | 28 | 36 | 7 | 7,5 | 6 | 010007 |
TDI | 30 | 38 | 7 | 7,5 | 6 | 010008 |
TDI | 32 | 40 | 7 | 7,5 | 6 | 010009 |
TDI | 35 | 43 | 7 | 7,5 | 6 | 010010 |
TDI | 36 | 44 | 8 | 8,5 | 6 | 010011 |
TDI | 40 | 48 | 8 | 8,5 | 6 | 010012 |
TDI | 42 | 50 | 8 | 8,5 | 6 | 010013 |
TDI | 45 | 55 | 10 | 11 | 6 | 010016 |
TDI | 47 | 57 | 10 | 11 | 6 | 016136 |
TDI | 48 | 58 | 10 | 11 | 6 | 016139 |
TDI | 50 | 60 | 10 | 11 | 6 | 010018 |
TDI | 52 | 62 | 10 | 11 | 6 | 016142 |
TDI | 55 | 65 | 10 | 11 | 6 | 010021 |
TDI | 56 | 71 | 12 | 13 | 6 | 010022 |
TDI | 60 | 75 | 12 | 13 | 7 | 010024 |
TDI | 63 | 78 | 12 | 13 | 7 | 010025 |
TDI | 65 | 80 | 12 | 13 | 7 | 010026 |
TDI | 68 | 78 | 10 | 11 | 7 | 016186 |
TDI | 70 | 85 | 12 | 13 | 7 | 010028 |
TDI | 72 | 87 | 12 | 13 | 7 | 010029 |
TDI | 75 | 90 | 12 | 13 | 7 | 010030 |
TDI | 78 | 93 | 12 | 13 | 7 | 037088 |
TDI | 80 | 95 | 12 | 13 | 7 | 010032 |
TDI | 83 | 98 | 12 | 13 | 7 | 016145 |
TDI | 85 | 100 | 12 | 13 | 7 | 010034 |
TDI | 87 | 102 | 12 | 13 | 7 | 016148 |
TDI | 90 | 105 | 12 | 13 | 7 | 010036 |
TDI | 95 | 110 | 12 | 13 | 7 | 010037 |
TDI | 96 | 111 | 12 | 13 | 7 | 016151 |
TDI | 100 | 115 | 12 | 13 | 7 | 010039 |
TDI | 100 | 120 | 14 | 15 | 7 | 016189 |
TDI | 105 | 120 | 12 | 13 | 10 | 010040 |
TDI | 110 | 125 | 12 | 13 | 10 | 010041 |
TDI | 115 | 126 | 15 | 16 | 10 | 023537 |
TDI | 115 | 130 | 12 | 13 | 10 | 010042 |
TDI | 120 | 140 | 16 | 17 | 10 | 010044 |
TDI | 125 | 145 | 16 | 17 | 10 | 010045 |
TDI | 130 | 145 | 12 | 13 | 10 | 074076 |
TDI | 130 | 150 | 16 | 17 | 10 | 010047 |
TDI | 132 | 152 | 16 | 17 | 10 | 072534 |
TDI | 135 | 155 | 16 | 17 | 10 | 016154 |
TDI | 140 | 155 | 17 | 18 | 10 | 016195 |
TDI | 140 | 160 | 16 | 17 | 10 | 010050 |
TDI | 145 | 165 | 16 | 17 | 10 | 071629 |
TDI | 150 | 170 | 16 | 17 | 10 | 010054 |
TDI | 155 | 175 | 16 | 17 | 10 | 016157 |
TDI | 160 | 180 | 16 | 17 | 10 | 010056 |
TDI | 160 | 180 | 20 | 21 | 10 | 019650 |
TDI | 165 | 185 | 16 | 17 | 10 | 010057 |
TDI | 170 | 190 | 16 | 17 | 10 | 010059 |
TDI | 175 | 195 | 16 | 17 | 10 | 016160 |
TDI | 180 | 200 | 16 | 17 | 10 | 010061 |
TDI | 180 | 200 | 20 | 21 | 10 | 019653 |
TDI | 185 | 205 | 16 | 17 | 10 | 016163 |
TDI | 190 | 210 | 16 | 17 | 10 | 010062 |
TDI | 190 | 214 | 16 | 17 | 10 | 019656 |
TDI | 195 | 215 | 16 | 17 | 10 | 039901 |
TDI | 200 | 220 | 16 | 17 | 10 | 010063 |
TDI | 210 | 230 | 16 | 17 | 10 | 023032 |
TDI | 215 | 235 | 16 | 17 | 10 | 023193 |
TDI | 220 | 240 | 16 | 17 | 10 | 010067 |
TDI | 225 | 245 | 16 | 17 | 10 | 010068 |
TDI | 230 | 250 | 16 | 17 | 10 | 010069 |
TDI | 230 | 260 | 20 | 21 | 10 | 019659 |
TDI | 232 | 252 | 16 | 17 | 10 | 071384 |
TDI | 240 | 260 | 16 | 17 | 10 | 010070 |
TDI | 250 | 270 | 16 | 17 | 10 | 010072 |
TDI | 250 | 280 | 20 | 21 | 10 | 019661 |
TDI | 254 | 274 | 16 | 17 | 10 | 023679 |
TDI | 255 | 275 | 16 | 17 | 10 | 023186 |
TDI | 260 | 280 | 16 | 17 | 10 | 010073 |
TDI | 270 | 290 | 16 | 17 | 10 | 016169 |
TDI | 275 | 295 | 16 | 17 | 10 | 024403 |
TDI | 280 | 300 | 16 | 17 | 10 | 010075 |
TDI | 290 | 310 | 16 | 17 | 10 | 010076 |
TDI | 300 | 320 | 16 | 17 | 15 | 010077 |
TDI | 320 | 350 | 20 | 21 | 15 | 010078 |
TDI | 330 | 360 | 20 | 21 | 15 | 016172 |
TDI | 340 | 370 | 20 | 21 | 15 | 016174 |
TDI | 345 | 375 | 20 | 21 | 15 | 023034 |
TDI | 350 | 380 | 20 | 21 | 15 | 010079 |
TDI | 360 | 390 | 20 | 21 | 15 | 010080 |
TDI | 370 | 400 | 20 | 21 | 15 | 016177 |
TDI | 380 | 410 | 20 | 21 | 15 | 010081 |
TDI | 400 | 420 | 16 | 17 | 15 | 019664 |
TDI | 400 | 430 | 20 | 21 | 15 | 010082 |
TDI | 415 | 445 | 20 | 21 | 15 | 010083 |
TDI | 420 | 450 | 20 | 21 | 15 | 010084 |
TDI | 425 | 455 | 20 | 21 | 15 | 010085 |
TDI | 440 | 470 | 20 | 21 | 15 | 016180 |
TDI | 450 | 480 | 20 | 21 | 15 | 010086 |
TDI | 480 | 510 | 20 | 21 | 15 | 010087 |
TDI | 500 | 540 | 25 | 26,5 | 15 | 010088 |
TDI | 520 | 560 | 25 | 26,5 | 15 | 039991 |
TDI | 530 | 560 | 20 | 21 | 15 | 076404 |
TDI | 550 | 590 | 25 | 26,5 | 15 | 010089 |
TDI | 560 | 600 | 25 | 26,5 | 15 | 010090 |
TDI | 600 | 640 | 25 | 26,5 | 15 | 010091 |
TDI | 630 | 670 | 25 | 26,5 | 15 | 010092 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9