Type | DH8 | dh9 | bD10 | d1 f8 | cD10 | k | e | n* | order-no |
GD2000P GD2000P |
40 45 |
24 29 |
11 11 |
32 37 |
10 10 |
3 3 |
6 6 |
3 3 |
026071 026072 |
GD2000P | 50 | 34 | 11 | 42 | 10 | 3 | 6 | 3 | 026073 |
GD2000P | 56 | 40 | 11 | 48 | 10 | 3 | 6 | 3 | 026074 |
GD2000P | 63 | 47 | 11 | 55 | 10 | 3 | 6 | 3 | 026075 |
GD2000P | 65 | 49 | 11 | 57 | 10 | 3 | 6 | 3 | 026076 |
GD2000P | 70 | 54 | 11 | 62 | 10 | 3 | 6 | 3 | 026077 |
GD2000P | 75 | 59 | 11 | 67 | 10 | 3 | 6 | 3 | 026078 |
GD2000P | 80 | 64 | 11 | 72 | 10 | 3 | 6 | 3 | 026079 |
GD2000P | 85 | 69 | 11 | 77 | 10 | 3 | 6 | 3 | 026080 |
GD2000P | 90 | 74 | 11 | 82 | 10 | 3 | 7 | 3 | 026081 |
GD2000P | 95 | 79 | 11 | 87 | 10 | 3 | 7 | 3 | 026082 |
GD2000P | 100 | 84 | 11 | 92 | 10 | 3 | 7 | 3 | 026083 |
GD2000P | 105 | 89 | 11 | 97 | 10 | 3 | 7 | 3 | 026084 |
GD2000P | 110 | 94 | 11 | ## | 10 | 3 | 7 | 3 | 026085 |
GD2000P | 115 | 99 | 11 | ## | 10 | 3 | 7 | 3 | 026086 |
GD2000P | 120 | 104 | 11 | ## | 10 | 3 | 7 | 3 | 026087 |
GD2000P | 125 | 105 | 13,5 | ## | 12 | 3,5 | 7 | 4 | 026088 |
GD2000P | 130 | 110 | 13,5 | ## | 12 | 3,5 | 7 | 4 | 026089 |
GD2000P | 135 | 115 | 13,5 | ## | 12 | 3,5 | 7 | 4 | 026090 |
GD2000P | 140 | 120 | 13,5 | ## | 12 | 3,5 | 7 | 4 | 026091 |
GD2000P | 145 | 125 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026092 |
GD2000P | 150 | 130 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026093 |
GD2000P | 155 | 135 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026094 |
GD2000P | 160 | 140 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026095 |
GD2000P | 170 | 150 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026096 |
GD2000P | 180 | 160 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026097 |
GD2000P | 190 | 170 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026098 |
GD2000P | 200 | 180 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026099 |
GD2000P | 210 | 190 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026100 |
GD2000P | 220 | 200 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026101 |
GD2000P | 225 | 205 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026102 |
GD2000P | 235 | 215 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026103 |
GD2000P | 240 | 220 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026104 |
GD2000P | 250 | 230 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026105 |
GD2000P | 265 | 245 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026106 |
GD2000P | 275 | 255 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026107 |
GD2000P | 280 | 260 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026108 |
GD2000P | 290 | 270 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026109 |
GD2000P | 300 | 280 | 13,5 | ## | 12 | 3,5 | 10 | 4 | 026110 |
GD2000P | 310 | 286 | 18 | ## | 16 | 4 | 15 | 6 | 026111 |
GD2000P | 320 | 296 | 18 | ## | 16 | 4 | 15 | 6 | 026112 |
GD2000P | 340 | 316 | 18 | ## | 16 | 4 | 15 | 6 | 026113 |
GD2000P | 350 | 326 | 18 | ## | 16 | 4 | 15 | 6 | 026114 |
GD2000P | 360 | 336 | 18 | ## | 16 | 4 | 15 | 6 | 026115 |
GD2000P | 380 | 356 | 18 | ## | 16 | 4 | 15 | 6 | 026116 |
GD2000P | 400 | 376 | 18 | ## | 16 | 4 | 15 | 6 | 026117 |
GD2000P | 420 | 396 | 18 | ## | 16 | 4 | 15 | 6 | 026118 |
GD2000P | 425 | 401 | 18 | ## | 16 | 4 | 15 | 6 | 026119 |
GD2000P | 450 | 426 | 18 | ## | 16 | 4 | 15 | 6 | 026120 |
GD2000P | 480 | 456 | 18 | ## | 16 | 4 | 15 | 6 | 026121 |
GD2000P | 500 | 476 | 18 | ## | 16 | 4 | 15 | 6 | 026122 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9