Type | DH8 | dh9 | b | d2 f8 | d3 f8 | ad10 | cD10 | f+0,1 | e | order-no |
GD1000K GD1000K |
40 40 |
26 26 |
32 30 |
32 32 |
36 36 |
3,5 3,5 |
15,5 15,5 |
8,25 7,25 |
7 7 |
137690 038417* |
GD1000K | 45 | 31 | 32 | 37 | 41 | 3 | 15,5 | 8,25 | 7 | 137691 |
GD1000K | 45 | 31 | 30 | 37 | 41 | 3 | 15,5 | 7,25 | 7 | 074535* |
GD1000K | 50 | 34 | 39 | 42 | 46 | 3 | 20,5 | 9,25 | 7 | 137692 |
GD1000K | 50 | 34 | 32 | 42 | 46 | 3 | 20,5 | 5,8 | 7 | 021900* |
GD1000K | 55 | 39 | 32 | 47 | 51 | 3 | 20,5 | 5,8 | 7 | 024416* |
GD1000K | 56 | 40 | 39 | 48 | 52 | 3 | 20,5 | 9,25 | 7 | 137693 |
GD1000K | 56 | 40 | 32 | 48 | 52 | 3 | 20,5 | 5,8 | 7 | 076797* |
GD1000K | 60 | 44 | 39 | 52 | 56 | 3 | 20,5 | 9,25 | 7 | 039730 |
GD1000K | 60 | 44 | 32 | 52 | 56 | 3 | 20,5 | 5,8 | 7 | 023497* |
GD1000K | 63 | 47 | 39 | 55 | 56 | 3 | 20,5 | 9,25 | 7 | 137694 |
GD1000K | 63 | 47 | 32 | 55 | 56 | 3 | 20,5 | 5,8 | 7 | 021901* |
GD1000K | 65 | 49 | 39 | 57 | 61 | 3 | 20,5 | 9,25 | 7 | 137695 |
GD1000K | 65 | 49 | 32 | 57 | 61 | 3 | 20,5 | 5,8 | 7 | 038409* |
GD1000K | 70 | 54 | 39 | 62 | 66 | 3 | 20,5 | 9,25 | 7 | 137696 |
GD1000K | 70 | 54 | 32 | 62 | 66 | 3 | 20,5 | 5,8 | 7 | 021902* |
GD1000K | 75 | 59 | 39 | 67 | 71 | 3 | 20,5 | 9,25 | 7 | 137697 |
GD1000K | 75 | 59 | 32 | 67 | 71 | 3 | 20,5 | 5,8 | 7 | 024616* |
GD1000K | 80 | 62 | 43 | 72 | 76 | 3 | 22,5 | 10,25 | 7 | 137698 |
GD1000K | 80 | 62 | 36 | 72 | 76 | 3 | 22,5 | 6,8 | 7 | 021903* |
GD1000K | 85 | 67 | 43 | 77 | 81 | 3 | 22,5 | 10,25 | 7 | 137699 |
GD1000K | 85 | 67 | 36 | 77 | 81 | 3 | 22,5 | 6,8 | 7 | 074696* |
GD1000K | 90 | 72 | 43 | 82 | 86 | 3 | 22,5 | 10,25 | 7 | 137700 |
GD1000K | 90 | 72 | 36 | 82 | 86 | 3 | 22,5 | 6,8 | 10 | 021904* |
GD1000K | 95 | 77 | 43 | 87 | 91 | 3 | 22,5 | 10,25 | 10 | 137701 |
GD1000K | 95 | 77 | 36 | 87 | 91 | 3 | 22,5 | 6,8 | 10 | 071086 |
GD1000K | 100 | 82 | 43 | 92 | 96 | 3 | 22,5 | 10,25 | 10 | 137702 |
GD1000K | 100 | 82 | 36 | 92 | 96 | 3 | 22,5 | 6,8 | 10 | 021905* |
GD1000K | 105 | 87 | 43 | 97 | 101 | 3 | 22,5 | 10,25 | 10 | 137703 |
GD1000K | 105 | 87 | 36 | 97 | 101 | 3 | 22,5 | 6,8 | 10 | 039216 |
GD1000K | 110 | 92 | 43 | 102 | 106 | 3 | 22,5 | 10,25 | 10 | 137704 |
GD1000K | 110 | 92 | 36 | 102 | 106 | 3 | 22,5 | 6,8 | 10 | 021906* |
GD1000K | 115 | 97 | 43 | 107 | 111 | 3 | 22,5 | 10,25 | 10 | 137704 |
GD1000K | 115 | 97 | 36 | 107 | 111 | 3 | 22,5 | 6,8 | 10 | 021907* |
GD1000K | 120 | 102 | 43 | 112 | 116 | 3 | 22,5 | 10,25 | 10 | 137706 |
GD1000K | 120 | 102 | 36 | 112 | 116 | 3 | 22,5 | 6,8 | 10 | 021908* |
GD1000K | 125 | 103 | 53 | 115 | 121 | 4 | 26,5 | 13,25 | 10 | 137707 |
GD1000K | 125 | 103 | 43 | 115 | 121 | 4 | 26,5 | 8,3 | 10 | 021909* |
GD1000K | 130 | 108 | 53 | 120 | 126 | 4 | 26,5 | 13,25 | 10 | 137708 |
GD1000K | 130 | 108 | 43 | 120 | 126 | 4 | 26,5 | 8,3 | 10 | 021910* |
GD1000K | 135 | 113 | 43 | 125 | 131 | 4 | 26,5 | 8,3 | 10 | 037422* |
GD1000K | 140 | 118 | 53 | 130 | 136 | 4 | 26,5 | 13,25 | 10 | 137710 |
GD1000K | 140 | 118 | 43 | 130 | 136 | 4 | 26,5 | 8,3 | 10 | 021911* |
GD1000K | 145 | 123 | 43 | 135 | 141 | 4 | 26,5 | 8,3 | 10 | 076151* |
GD1000K | 150 | 128 | 53 | 140 | 146 | 4 | 26,5 | 13,25 | 10 | 137712 |
GD1000K | 150 | 128 | 43 | 140 | 146 | 4 | 26,5 | 8,3 | 10 | 021912* |
GD1000K | 155 | 133 | 43 | 145 | 151 | 4 | 26,5 | 8,3 | 10 | 074551* |
GD1000K | 160 | 138 | 53 | 150 | 156 | 4 | 26,5 | 13,25 | 10 | 137714 |
GD1000K | 160 | 138 | 43 | 150 | 156 | 4 | 26,5 | 8,3 | 10 | 021913* |
GD1000K | 165 | 143 | 57 | 155 | 161 | 6 | 26,5 | 15,25 | 10 | 070791 |
GD1000K | 170 | 148 | 57 | 160 | 166 | 6 | 26,5 | 15,25 | 10 | 137715 |
GD1000K | 170 | 148 | 48 | 160 | 166 | 6 | 26,5 | 10,8 | 10 | 021914* |
GD1000K | 175 | 153 | 57 | 165 | 171 | 6 | 26,5 | 15,25 | 10 | 076259 |
GD1000K | 180 | 158 | 57 | 170 | 176 | 6 | 26,5 | 15,25 | 10 | 137716 |
GD1000K | 180 | 158 | 48 | 170 | 176 | 6 | 26,5 | 10,8 | 10 | 021915* |
GD1000K | 190 | 165 | 64 | 180 | 186 | 4,5 | 31,5 | 16,25 | 10 | 137717 |
GD1000K | 190 | 165 | 48 | 180 | 186 | 4,5 | 31,5 | 8,3 | 10 | 038159* |
GD1000K | 195 | 170 | 64 | 185 | 191 | 4,5 | 31,5 | 16,25 | 10 | 070049 |
GD1000K | 195 | 170 | 48 | 185 | 191 | 4,5 | 31,5 | 8,3 | 10 | 036968* |
GD1000K | 200 | 175 | 64 | 190 | 196 | 4,5 | 31,5 | 16,25 | 10 | 137718 |
GD1000K | 200 | 175 | 48 | 190 | 196 | 4,5 | 31,5 | 8,3 | 10 | 021916* |
GD1000K | 210 | 185 | 71 | 200 | 206 | 8 | 31,5 | 19,75 | 12 | 137719 |
GD1000K | 210 | 185 | 58 | 200 | 206 | 8 | 31,5 | 13,3 | 12 | 021917* |
GD1000K | 220 | 195 | 71 | 210 | 216 | 8 | 31,5 | 19,75 | 12 | 137720 |
GD1000K | 220 | 195 | 58 | 210 | 216 | 8 | 31,5 | 13,3 | 12 | 021918* |
GD1000K | 225 | 200 | 71 | 215 | 221 | 8 | 31,5 | 19,75 | 12 | 137721 |
GD1000K | 230 | 205 | 85 | 220 | 226 | 15 | 31,5 | 26,75 | 12 | 137722 |
GD1000K | 235 | 210 | 85 | 225 | 231 | 15 | 31,5 | 26,75 | 12 | 137723 |
GD1000K | 235 | 210 | 74 | 225 | 231 | 15 | 31,5 | 21,3 | 12 | 036969* |
GD1000K | 240 | 215 | 85 | 230 | 236 | 15 | 31,5 | 26,75 | 12 | 137724 |
GD1000K | 240 | 215 | 74 | 230 | 236 | 15 | 31,5 | 21,3 | 12 | 038356* |
GD1000K | 250 | 225 | 85 | 240 | 246 | 15 | 31,5 | 26,75 | 12 | 137725 |
GD1000K | 250 | 225 | 74 | 240 | 246 | 15 | 31,5 | 21,3 | 12 | 021921* |
GD1000K | 255 | 230 | 85 | 245 | 251 | 15 | 31,5 | 26,75 | 12 | 039613 |
GD1000K | 265 | 240 | 74 | 255 | 261 | 15 | 31,5 | 21,3 | 12 | 072318* |
GD1000K | 270 | 245 | 85 | 260 | 266 | 15 | 31,5 | 26,75 | 12 | 070219 |
GD1000K | 275 | 250 | 85 | 265 | 271 | 15 | 31,5 | 26,75 | 12 | 137727 |
GD1000K | 275 | 250 | 74 | 265 | 271 | 15 | 31,5 | 21,3 | 12 | 036970* |
GD1000K | 280 | 255 | 85 | 270 | 276 | 15 | 31,5 | 26,75 | 12 | 137728 |
GD1000K | 280 | 255 | 74 | 270 | 276 | 15 | 31,5 | 21,3 | 12 | 023168* |
GD1000K | 290 | 265 | 85 | 280 | 286 | 15 | 31,5 | 26,75 | 12 | 137729 |
GD1000K | 290 | 265 | 74 | 280 | 286 | 15 | 31,5 | 21,3 | 12 | 073157* |
GD1000K | 300 | 275 | 85 | 290 | 296 | 15 | 31,5 | 26,75 | 12 | 137730 |
GD1000K | 310 | 280 | 80 | 298 | 304 | 8,5 | 36,5 | 21,75 | 15 | 137731 |
GD1000K | 320 | 290 | 80 | 308 | 314 | 8,5 | 36,5 | 21,75 | 15 | 137732 |
GD1000K | 330 | 300 | 80 | 318 | 324 | 8,5 | 36,5 | 21,75 | 15 | 036971* |
GD1000K | 340 | 310 | 80 | 328 | 334 | 8,5 | 36,5 | 21,75 | 15 | 137733 |
GD1000K | 350 | 320 | 80 | 338 | 344 | 8,5 | 36,5 | 21,75 | 15 | 137734 |
GD1000K | 360 | 330 | 80 | 348 | 354 | 8,5 | 36,5 | 21,75 | 15 | 137735 |
GD1000K | 380 | 350 | 80 | 368 | 374 | 8,5 | 36,5 | 21,75 | 15 | 137736 |
GD1000K | 400 | 370 | 80 | 388 | 384 | 8,5 | 36,5 | 21,75 | 15 | 137737 |
GD1000K | 420 | 390 | 80 | 408 | 414 | 8,5 | 36,5 | 21,75 | 15 | 137738 |
GD1000K | 450 | 420 | 80 | 438 | 444 | 8,5 | 36,5 | 21,75 | 15 | 137740 |
GD1000K | 480 | 450 | 80 | 468 | 474 | 8,5 | 36,5 | 21,75 | 15 | 137741 |
GD1000K | 500 | 470 | 80 | 488 | 494 | 8,5 | 36,5 | 21,75 | 15 | 137742 |
GD1000K | 560 | 530 | 80 | 548 | 554 | 8,5 | 36,5 | 21,75 | 15 | 137743 |
GD1000K | 570 | 540 | 80 | 558 | 564 | 8,5 | 36,5 | 21,75 | 15 | 070355 |
GD1000K | 600 | 570 | 80 | 588 | 594 | 8,5 | 36,5 | 21,75 | 15 | 137744 |
GD1000K | 630 | 600 | 80 | 618 | 624 | 8,5 | 36,5 | 21,75 | 15 | 137745 |
GD1000K | 650 | 620 | 80 | 638 | 644 | 8,5 | 36,5 | 21,75 | 15 | 137746 |
GD1000K | 700 | 670 | 80 | 688 | 694 | 8,5 | 36,5 | 21,75 | 15 | 137747 |
GD1000K | 750 | 720 | 80 | 738 | 744 | 8,5 | 36,5 | 21,75 | 15 | 137748 |
GD1000K | 780 | 750 | 80 | 768 | 774 | 8,5 | 36,5 | 21,75 | 15 | 137749 |
GD1000K | 800 | 770 | 80 | 788 | 794 | 8,5 | 36,5 | 21,75 | 15 | 137750 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9