Type | DH8 | df8 | b | b1D10 | d1 f8 | e | order-no |
RFA RFA |
40 45 |
35 40 |
9,5 9,5 |
9,7 9,7 |
39 44 |
7 7 |
012302 012306 |
RFA | 46 | 41 | 5,9 | 6 | 45 | 7 | 136883 |
RFA | 50 | 45 | 9,5 | 9,7 | 49 | 7 | 012308 |
RFA | 55 | 50 | 9,5 | 9,7 | 54 | 7 | 012309 |
RFA | 56 | 51 | 9,5 | 9,7 | 55 | 7 | 012310 |
RFA | 60 | 55 | 5,9 | 6 | 59 | 7 | 136884 |
RFA | 63 | 58 | 9,5 | 9,7 | 62 | 7 | 012312 |
RFA | 65 | 60 | 9,5 | 9,7 | 64 | 7 | 012313 |
RFA | 70 | 65 | 9,5 | 9,7 | 69 | 7 | 012314 |
RFA | 75 | 70 | 9,5 | 9,7 | 74 | 7 | 012315 |
RFA | 80 | 75 | 5,9 | 6 | 79 | 7 | 136885 |
RFA | 80 | 75 | 9,5 | 9,7 | 79 | 7 | 012317 |
RFA | 85 | 80 | 9,5 | 9,7 | 84 | 7 | 012318 |
RFA | 90 | 82 | 5,9 | 6 | 89 | 7 | 012304 |
RFA | 90 | 85 | 9,5 | 9,7 | 89 | 7 | 012320 |
RFA | 95 | 90 | 9,5 | 9,7 | 94 | 7 | 012321 |
RFA | 100 | 95 | 5,9 | 6 | 99 | 7 | 136886 |
RFA | 100 | 95 | 9,5 | 9,7 | 99 | 7 | 012322 |
RFA | 105 | 100 | 9,5 | 9,7 | 104 | 10 | 012323 |
RFA | 110 | 105 | 9,5 | 9,7 | 109 | 10 | 012324 |
RFA | 115 | 110 | 9,5 | 9,7 | 114 | 10 | 012325 |
RFA | 120 | 115 | 5,9 | 6 | 119 | 10 | 136887 |
RFA | 120 | 115 | 9,5 | 9,7 | 119 | 10 | 012326 |
RFA | 125 | 120 | 9,3 | 9,5 | 124 | 10 | 019835 |
RFA | 125 | 120 | 9,5 | 9,7 | 124 | 10 | 012327 |
RFA | 130 | 125 | 14,8 | 15 | 129 | 10 | 012328 |
RFA | 135 | 130 | 14,8 | 15 | 134 | 10 | 012329 |
RFA | 140 | 135 | 14,8 | 15 | 139 | 10 | 012330 |
RFA | 145 | 140 | 14,8 | 15 | 144 | 10 | 012331 |
RFA | 150 | 145 | 14,8 | 15 | 149 | 10 | 012332 |
RFA | 155 | 150 | 14,8 | 15 | 154 | 10 | 012333 |
RFA | 160 | 155 | 14,8 | 15 | 159 | 10 | 012334 |
RFA | 160 | 155 | 24,5 | 25 | 159 | 10 | 019836 |
RFA | 170 | 165 | 14,8 | 15 | 169 | 10 | 012336 |
RFA | 170 | 165 | 32,5 | 33 | 169 | 10 | 019837 |
RFA | 180 | 172 | 3.5 | 3,6 | 179 | 10 | 019838 |
RFA | 180 | 175 | 14,8 | 15 | 179 | 10 | 012337 |
RFA | 190 | 185 | 14,8 | 15 | 189 | 10 | 012339 |
RFA | 200 | 195 | 14,8 | 15 | 199 | 10 | 012340 |
RFA | 210 | 205 | 14,8 | 15 | 209 | 12 | 012341 |
RFA | 220 | 215 | 14,8 | 15 | 219 | 12 | 012342 |
RFA | 225 | 220 | 14,8 | 15 | 224 | 12 | 012343 |
RFA | 235 | 230 | 14,8 | 15 | 234 | 12 | 012344 |
RFA | 240 | 235 | 14,8 | 15 | 239 | 12 | 012345 |
RFA | 240 | 235 | 24,5 | 25 | 239 | 12 | 019839 |
RFA | 250 | 245 | 14,8 | 15 | 249 | 12 | 012347 |
RFA | 265 | 260 | 14,8 | 15 | 264 | 12 | 012349 |
RFA | 275 | 270 | 14,8 | 15 | 274 | 12 | 012351 |
RFA | 280 | 275 | 14,8 | 15 | 279 | 12 | 012352 |
RFA | 290 | 285 | 14,8 | 15 | 289 | 12 | 012353 |
RFA | 300 | 295 | 14,8 | 15 | 299 | 12 | 012354 |
RFA | 310 | 305 | 14,8 | 15 | 309 | 15 | 012355 |
RFA | 320 | 315 | 14,8 | 15 | 319 | 15 | 012356 |
RFA | 340 | 335 | 24,5 | 25 | 339 | 15 | 012357 |
RFA | 350 | 345 | 24,5 | 25 | 349 | 15 | 012358 |
RFA | 360 | 355 | 24,5 | 25 | 359 | 15 | 012359 |
RFA | 380 | 375 | 24,5 | 25 | 379 | 15 | 012360 |
RFA | 400 | 395 | 24,5 | 25 | 399 | 15 | 012362 |
RFA | 420 | 415 | 24,5 | 25 | 419 | 15 | 012364 |
RFA | 425 | 420 | 24,5 | 25 | 424 | 15 | 012365 |
RFA | 450 | 445 | 24,5 | 25 | 449 | 15 | 012368 |
RFA | 480 | 475 | 24,5 | 25 | 479 | 15 | 012370 |
RFA | 500 | 495 | 24,5 | 25 | 499 | 15 | 012371 |
RFA | 560 | 555 | 24,5 | 25 | 559 | 15 | 012374 |
RFA | 600 | 595 | 24,5 | 25 | 599 | 15 | 012376 |
RFA | 630 | 625 | 24,5 | 25 | 629 | 15 | 012377 |
RFA | 650 | 645 | 24,5 | 25 | 649 | 15 | 012379 |
RFA | 700 | 695 | 24,5 | 25 | 699 | 15 | 012381 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9