Type | de8 | b | DH8 | D1H9 | b1D10 | cd10 | aD10 | order-no |
FAI FAI |
22 25 |
19 19 |
28 31 |
25 28 |
17 17 |
6 6 |
6,5 6,5 |
011904 011906 |
FAI | 28 | 19 | 34 | 31 | 17 | 6 | 6,5 | 011907 |
FAI | 30 | 19 | 36 | 33 | 17 | 6 | 6,5 | 011908 |
FAI | 32 | 19 | 38 | 35 | 17 | 6 | 6,5 | 011909 |
FAI | 35 | 19 | 41 | 38 | 17 | 6 | 6,5 | 011910 |
FAI | 36 | 19 | 42 | 39 | 17 | 6 | 6,5 | 011911 |
FAI | 40 | 19 | 46 | 43 | 17 | 6 | 6,5 | 011912 |
FAI | 42 | 19 | 48 | 45 | 17 | 6 | 6,5 | 011913 |
FAI | 45 | 19 | 51 | 48 | 17 | 6 | 6,5 | 011916 |
FAI | 50 | 19 | 56 | 53 | 17 | 6 | 6,5 | 011918 |
FAI | 55 | 19 | 61 | 58 | 17 | 6 | 6,5 | 011921 |
FAI | 56 | 19 | 62 | 59 | 17 | 6 | 6,5 | 011922 |
FAI | 60 | 24 | 70 | 65 | 21 | 7 | 8,5 | 011924 |
FAI | 63 | 24 | 73 | 68 | 21 | 7 | 8,5 | 011925 |
FAI | 65 | 24 | 75 | 70 | 21 | 7 | 8,5 | 011926 |
FAI | 70 | 24 | 80 | 75 | 21 | 7 | 8,5 | 011928 |
FAI | 72 | 24 | 82 | 77 | 21 | 7 | 8,5 | 011929 |
FAI | 75 | 24 | 85 | 80 | 21 | 7 | 8,5 | 011930 |
FAI | 80 | 24 | 90 | 85 | 21 | 7 | 8,5 | 011932 |
FAI | 85 | 24 | 95 | 90 | 21 | 7 | 8,5 | 011934 |
FAI | 90 | 24 | 100 | 95 | 21 | 7 | 8,5 | 011936 |
FAI | 95 | 24 | 105 | 100 | 21 | 7 | 8,5 | 011937 |
FAI | 100 | 19 | 106 | 103 | 17 | 6 | 8,5 | 019800 |
FAI | 100 | 24 | 110 | 105 | 21 | 7 | 8,5 | 011939 |
FAI | 105 | 24 | 115 | 110 | 21 | 7 | 8,5 | 011940 |
FAI | 110 | 24 | 120 | 115 | 21 | 7 | 8,5 | 011941 |
FAI | 115 | 24 | 125 | 120 | 21 | 7 | 8,5 | 011942 |
FAI | 120 | 24 | 130 | 125 | 21 | 7 | 8,5 | 011944 |
FAI | 125 | 24 | 135 | 130 | 21 | 7 | 8,5 | 011945 |
FAI | 130 | 24 | 140 | 135 | 21 | 7 | 8,5 | 011947 |
FAI | 140 | 24 | 150 | 145 | 21 | 7 | 8,5 | 011950 |
FAI | 150 | 35 | 162 | 156 | 31 | 15 | 10 | 011954 |
FAI | 160 | 35 | 172 | 166 | 31 | 15 | 10 | 011956 |
FAI | 165 | 35 | 177 | 171 | 31 | 15 | 10 | 011957 |
FAI | 170 | 35 | 182 | 176 | 31 | 15 | 10 | 011959 |
FAI | 180 | 35 | 192 | 186 | 31 | 15 | 10 | 011961 |
FAI | 190 | 35 | 202 | 196 | 31 | 15 | 10 | 011962 |
FAI | 200 | 35 | 212 | 206 | 31 | 15 | 10 | 011963 |
FAI | 220 | 35 | 232 | 226 | 31 | 15 | 10 | 011967 |
FAI | 225 | 35 | 237 | 231 | 31 | 15 | 10 | 011968 |
FAI | 240 | 35 | 252 | 246 | 31 | 15 | 10 | 011970 |
FAI | 250 | 35 | 262 | 256 | 31 | 15 | 10 | 011972 |
FAI | 260 | 35 | 272 | 266 | 31 | 15 | 10 | 011973 |
FAI | 280 | 35 | 292 | 286 | 31 | 15 | 10 | 011975 |
FAI | 290 | 35 | 302 | 296 | 31 | 15 | 10 | 011976 |
FAI | 300 | 35 | 312 | 306 | 31 | 15 | 10 | 011977 |
FAI | 320 | 35 | 332 | 326 | 31 | 15 | 10 | 011978 |
FAI | 350 | 35 | 362 | 356 | 31 | 15 | 10 | 011979 |
FAI | 360 | 35 | 372 | 366 | 31 | 15 | 10 | 011980 |
FAI | 380 | 35 | 392 | 386 | 31 | 15 | 10 | 011981 |
FAI | 400 | 35 | 412 | 406 | 31 | 15 | 10 | 011982 |
FAI | 415 | 35 | 427 | 421 | 31 | 15 | 10 | 011983 |
FAI | 420 | 35 | 432 | 426 | 31 | 15 | 10 | 011984 |
FAI | 425 | 35 | 437 | 431 | 31 | 15 | 10 | 011985 |
FAI | 450 | 35 | 462 | 456 | 31 | 15 | 10 | 011986 |
FAI | 480 | 35 | 492 | 486 | 31 | 15 | 10 | 011987 |
FAI | 500 | 35 | 512 | 506 | 31 | 15 | 10 | 011988 |
FAI | 560 | 35 | 572 | 566 | 31 | 15 | 10 | 011990 |
FAI | 600 | 35 | 612 | 606 | 31 | 15 | 10 | 011991 |
FAI | 630 | 35 | 642 | 636 | 31 | 15 | 10 | 011992 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9