Type | de8 | DH9 | b | b1D10 | D1H9 | e | order-no |
RFI RFI |
20 22 |
23 25 |
3,9 3,9 |
4 4 |
21 23 |
6 6 |
012203 012204 |
RFI | 25 | 28 | 3,9 | 4 | 26 | 6 | 012206 |
RFI | 28 | 31 | 3,9 | 4 | 29 | 6 | 012207 |
RFI | 30 | 33 | 3,9 | 4 | 31 | 6 | 012208 |
RFI | 32 | 35 | 3,9 | 4 | 33 | 6 | 012209 |
RFI | 35 | 38 | 3,9 | 4 | 36 | 6 | 012210 |
RFI | 36 | 41 | 5,5 | 5,6 | 37 | 6 | 012211 |
RFI | 40 | 45 | 5,5 | 5,6 | 41 | 6 | 012212 |
RFI | 42 | 47 | 5,5 | 5,6 | 43 | 6 | 012213 |
RFI | 42 | 49,5 | 7,8 | 8 | 43 | 6 | 012214 |
RFI | 45 | 50 | 5,5 | 5,6 | 46 | 6 | 012216 |
RFI | 45 | 50 | 9,5 | 9,7 | 46 | 6 | 019847 |
RFI | 50 | 55 | 5,5 | 5,6 | 51 | 6 | 012218 |
RFI | 55 | 60 | 5,5 | 5,6 | 56 | 6 | 012221 |
RFI | 55 | 63 | 7,8 | 8 | 56 | 6 | 019849 |
RFI | 56 | 61 | 5,5 | 5,6 | 57 | 6 | 012222 |
RFI | 60 | 65 | 5,5 | 5,6 | 61 | 7 | 012224 |
RFI | 63 | 68 | 5,5 | 5,6 | 64 | 7 | 012225 |
RFI | 65 | 70 | 5,5 | 5,6 | 66 | 7 | 012226 |
RFI | 70 | 75 | 5,5 | 5,6 | 71 | 7 | 012228 |
RFI | 70 | 78 | 7,8 | 8 | 71 | 7 | 019850 |
RFI | 72 | 77 | 5,5 | 5,6 | 73 | 7 | 012229 |
RFI | 73 | 80 | 24,5 | 25 | 74 | 7 | 019833 |
RFI | 75 | 80 | 5,5 | 5,6 | 76 | 7 | 012230 |
RFI | 80 | 85 | 9,5 | 9,7 | 81 | 7 | 012232 |
RFI | 82 | 90 | 5,9 | 6 | 83 | 7 | 019834 |
RFI | 85 | 90 | 9,5 | 9,7 | 86 | 7 | 012234 |
RFI | 90 | 95 | 9,5 | 9,7 | 91 | 7 | 012236 |
RFI | 90 | 98 | 7,8 | 8 | 91 | 7 | 019852 |
RFI | 95 | 100 | 9,5 | 9,7 | 96 | 7 | 012237 |
RFI | 100 | 105 | 9,5 | 9,7 | 101 | 7 | 012239 |
RFI | 105 | 110 | 9,5 | 9,7 | 106 | 10 | 012240 |
RFI | 110 | 115 | 9,5 | 9,7 | 111 | 10 | 012241 |
RFI | 110 | 118 | 7,8 | 8 | 111 | 10 | 019854 |
RFI | 115 | 120 | 9,5 | 9,7 | 116 | 10 | 012242 |
RFI | 120 | 125 | 9,5 | 9,7 | 121 | 10 | 012244 |
RFI | 120 | 125 | 9,5 | 9,5 | 121 | 10 | 019856 |
RFI | 125 | 130 | 9,5 | 9,7 | 126 | 10 | 012245 |
RFI | 130 | 135 | 9,5 | 9,7 | 131 | 10 | 012247 |
RFI | 140 | 145 | 9,5 | 9,7 | 141 | 10 | 012250 |
RFI | 150 | 155 | 9,5 | 9,7 | 151 | 10 | 012254 |
RFI | 155 | 160 | 24 | 24,5 | 156 | 10 | 019857 |
RFI | 160 | 165 | 9,5 | 9,7 | 161 | 10 | 012256 |
RFI | 165 | 170 | 14,8 | 15 | 166 | 10 | 012257 |
RFI | 165 | 170 | 31,9 | 32,5 | 166 | 10 | 019858 |
RFI | 170 | 175 | 14,8 | 15 | 171 | 10 | 012259 |
RFI | 172 | 180 | 3,5 | 3,6 | 173 | 10 | 019859 |
RFI | 180 | 185 | 14,8 | 15 | 181 | 10 | 012261 |
RFI | 190 | 195 | 14,8 | 15 | 191 | 10 | 012262 |
RFI | 200 | 205 | 14,8 | 15 | 201 | 10 | 012263 |
RFI | 220 | 225 | 14,8 | 15 | 221 | 10 | 012267 |
RFI | 225 | 230 | 14,8 | 15 | 226 | 10 | 012268 |
RFI | 235 | 240 | 24,5 | 25 | 236 | 10 | 019860 |
RFI | 240 | 245 | 14,8 | 15 | 241 | 10 | 012270 |
RFI | 250 | 255 | 14,8 | 15 | 251 | 10 | 012272 |
RFI | 260 | 265 | 14,8 | 15 | 261 | 10 | 012273 |
RFI | 280 | 285 | 14,8 | 15 | 281 | 10 | 012275 |
RFI | 290 | 295 | 14,8 | 15 | 291 | 10 | 012276 |
RFI | 300 | 305 | 14,8 | 15 | 301 | 15 | 012277 |
RFI | 320 | 325 | 24,5 | 25 | 321 | 15 | 012278 |
RFI | 350 | 355 | 24,5 | 25 | 351 | 15 | 012279 |
RFI | 360 | 365 | 24,5 | 25 | 361 | 15 | 012280 |
RFI | 380 | 385 | 24,5 | 25 | 381 | 15 | 012281 |
RFI | 400 | 405 | 24,5 | 25 | 401 | 15 | 012282 |
RFI | 415 | 420 | 24,5 | 25 | 416 | 15 | 012283 |
RFI | 420 | 425 | 24,5 | 25 | 421 | 15 | 012284 |
RFI | 425 | 430 | 24,5 | 25 | 426 | 15 | 012285 |
RFI | 450 | 455 | 24,5 | 25 | 451 | 15 | 012286 |
RFI | 480 | 485 | 24,5 | 25 | 481 | 15 | 012287 |
RFI | 500 | 505 | 24,5 | 25 | 501 | 15 | 012288 |
RFI | 560 | 565 | 24,5 | 25 | 561 | 15 | 012290 |
RFI | 600 | 605 | 24,5 | 25 | 601 | 15 | 012291 |
RFI | 630 | 635 | 24,5 | 25 | 631 | 15 | 012292 |
RFI | 700 | 705 | 24,5 | 25 | 701 | 15 | 012295 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9