| Type | de8 | DH9 | b | b1D10 | e | order-no |
|
TDMI TDMI |
20 22 |
30 32 |
15 15 |
16 16 |
6 6 |
010303 010304 |
| TDMI | 25 | 35 | 15 | 16 | 6 | 010306 |
| TDMI | 28 | 38 | 15 | 16 | 6 | 010307 |
| TDMI | 30 | 40 | 15 | 16 | 6 | 010308 |
| TDMI | 32 | 42 | 15 | 16 | 6 | 010309 |
| TDMI | 35 | 45 | 15 | 16 | 6 | 010310 |
| TDMI | 36 | 46 | 15 | 16 | 6 | 010311 |
| TDMI | 40 | 50 | 15 | 16 | 6 | 010312 |
| TDMI | 42 | 52 | 15 | 16 | 6 | 010313 |
| TDMI | 45 | 55 | 15 | 16 | 6 | 010316 |
| TDMI | 50 | 60 | 15 | 16 | 6 | 010318 |
| TDMI | 55 | 65 | 15 | 16 | 6 | 010321 |
| TDMI | 56 | 66 | 15 | 16 | 6 | 010322 |
| TDMI | 60 | 73 | 15 | 16 | 7 | 020678 |
| TDMI | 63 | 76 | 15 | 16 | 7 | 022679 |
| TDMI | 65 | 78 | 15 | 16 | 7 | 020680 |
| TDMI | 70 | 83 | 15 | 16 | 7 | 022681 |
| TDMI | 72 | 85 | 15 | 16 | 7 | 022682 |
| TDMI | 75 | 88 | 15 | 16 | 7 | 022683 |
| TDMI | 80 | 93 | 15 | 16 | 7 | 022684 |
| TDMI | 85 | 98 | 15 | 16 | 7 | 022685 |
| TDMI | 90 | 103 | 15 | 16 | 7 | 022686 |
| TDMI | 95 | 108 | 15 | 16 | 7 | 022687 |
| TDMI | 100 | 113 | 15 | 16 | 7 | 022688 |
| TDMI | 105 | 118 | 15 | 16 | 10 | 022689 |
| TDMI | 110 | 120 | 15 | 16 | 10 | 016529 |
| TDMI | 110 | 123 | 15 | 16 | 10 | 022690 |
| TDMI | 115 | 128 | 15 | 16 | 10 | 022691 |
| TDMI | 120 | 133 | 15 | 16 | 10 | 022692 |
| TDMI | 125 | 138 | 15 | 16 | 10 | 016541 |
| TDMI | 130 | 143 | 15 | 16 | 10 | 016542 |
| TDMI | 140 | 153 | 15 | 16 | 10 | 016543 |
| TDMI | 150 | 160 | 15 | 16 | 10 | 016532 |
| TDMI | 150 | 162 | 15 | 16 | 10 | 010354 |
| TDMI | 150 | 165 | 15 | 16 | 10 | 016544 |
| TDMI | 160 | 175 | 15 | 16 | 10 | 016545 |
| TDMI | 165 | 180 | 15 | 16 | 10 | 016546 |
| TDMI | 170 | 185 | 15 | 16 | 10 | 016547 |
| TDMI | 180 | 195 | 15 | 16 | 10 | 016548 |
| TDMI | 185 | 200 | 15 | 16 | 10 | 016526 |
| TDMI | 190 | 205 | 15 | 16 | 10 | 016549 |
| TDMI | 200 | 215 | 15 | 16 | 10 | 016550 |
| TDMI | 220 | 235 | 15 | 16 | 10 | 016551 |
| TDMI | 225 | 240 | 15 | 16 | 10 | 016552 |
| TDMI | 230 | 245 | 15 | 16 | 10 | 016553 |
| TDMI | 240 | 255 | 15 | 16 | 10 | 016554 |
| TDMI | 250 | 265 | 15 | 16 | 10 | 016555 |
| TDMI | 260 | 275 | 15 | 16 | 10 | 016556 |
| TDMI | 280 | 295 | 15 | 16 | 10 | 016557 |
| TDMI | 290 | 305 | 15 | 16 | 10 | 016558 |
| TDMI | 300 | 312 | 15 | 16 | 15 | 010377 |
| TDMI | 300 | 315 | 15 | 16 | 15 | 016559 |
| TDMI | 320 | 335 | 15 | 16 | 15 | 016560 |
| TDMI | 350 | 365 | 15 | 16 | 15 | 016561 |
| TDMI | 360 | 375 | 15 | 16 | 15 | 016562 |
| TDMI | 380 | 395 | 15 | 16 | 15 | 016563 |
| TDMI | 400 | 415 | 15 | 16 | 15 | 016564 |
| TDMI | 415 | 430 | 15 | 16 | 15 | 016565 |
| TDMI | 420 | 435 | 15 | 16 | 15 | 016566 |
| TDMI | 425 | 440 | 15 | 16 | 15 | 016567 |
| TDMI | 450 | 465 | 15 | 16 | 15 | 016568 |
| TDMI | 480 | 495 | 15 | 16 | 15 | 016569 |
| TDMI | 500 | 515 | 15 | 16 | 15 | 016570 |
| TDMI | 550 | 565 | 15 | 16 | 15 | 016571 |
| TDMI | 560 | 575 | 15 | 16 | 15 | 016572 |
| TDMI | 600 | 615 | 15 | 16 | 15 | 016573 |
| TDMI | 630 | 645 | 15 | 16 | 15 | 016574 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9