| Type | DH8 | dh9 | b | b1D10 | e | order-no |
|
GODA GODA |
25 32 |
17 24 |
3,5 3,5 |
4 4 |
7 7 |
010900 010901 |
| GODA | 40 | 32 | 3,5 | 4 | 7 | 010902 |
| GODA | 45 | 37 | 3,5 | 4 | 7 | 010906 |
| GODA | 50 | 42 | 3,5 | 4 | 7 | 010908 |
| GODA | 56 | 48 | 3,5 | 4 | 7 | 010910 |
| GODA | 63 | 55 | 3,5 | 4 | 7 | 010912 |
| GODA | 65 | 57 | 3,5 | 4 | 7 | 010913 |
| GODA | 70 | 62 | 3,5 | 4 | 7 | 010914 |
| GODA | 75 | 67 | 3,5 | 4 | 7 | 010915 |
| GODA | 80 | 72 | 3,5 | 4 | 7 | 010917 |
| GODA | 85 | 77 | 3,5 | 4 | 7 | 010918 |
| GODA | 90 | 82 | 3,5 | 4 | 7 | 010920 |
| GODA | 95 | 87 | 3,5 | 4 | 7 | 010921 |
| GODA | 100 | 88 | 3,5 | 6 | 7 | 010922 |
| GODA | 105 | 93 | 3,5 | 6 | 10 | 010923 |
| GODA | 110 | 98 | 3,5 | 6 | 10 | 010924 |
| GODA | 115 | 103 | 3,5 | 6 | 10 | 010925 |
| GODA | 120 | 108 | 3,5 | 6 | 10 | 010926 |
| GODA | 125 | 113 | 3,5 | 6 | 10 | 010927 |
| GODA | 130 | 118 | 5,5 | 6 | 10 | 010928 |
| GODA | 135 | 123 | 5,5 | 6 | 10 | 010929 |
| GODA | 140 | 128 | 5,5 | 6 | 10 | 010930 |
| GODA | 145 | 133 | 5,5 | 6 | 10 | 010931 |
| GODA | 150 | 134 | 7,5 | 8 | 10 | 010932 |
| GODA | 155 | 139 | 7,5 | 8 | 10 | 010933 |
| GODA | 160 | 144 | 7,5 | 8 | 10 | 010934 |
| GODA | 170 | 154 | 7,5 | 8 | 10 | 010936 |
| GODA | 180 | 164 | 7,5 | 8 | 10 | 010937 |
| GODA | 190 | 174 | 7,5 | 8 | 10 | 010939 |
| GODA | 200 | 184 | 7,5 | 8 | 10 | 010940 |
| GODA | 210 | 194 | 7,5 | 8 | 12 | 010941 |
| GODA | 220 | 204 | 7,5 | 8 | 12 | 010942 |
| GODA | 225 | 209 | 7,5 | 8 | 12 | 010943 |
| GODA | 235 | 219 | 7,5 | 8 | 12 | 010944 |
| GODA | 240 | 224 | 7,5 | 8 | 12 | 010945 |
| GODA | 250 | 234 | 7,5 | 8 | 12 | 010947 |
| GODA | 265 | 249 | 7,5 | 8 | 12 | 010949 |
| GODA | 275 | 259 | 7,5 | 8 | 12 | 010951 |
| GODA | 280 | 264 | 7,5 | 8 | 12 | 010952 |
| GODA | 290 | 274 | 7,5 | 8 | 12 | 010953 |
| GODA | 300 | 284 | 7,5 | 8 | 12 | 010954 |
| GODA | 310 | 294 | 7,5 | 8 | 12 | 010955 |
| GODA | 320 | 304 | 7,5 | 8 | 15 | 010956 |
| GODA | 340 | 324 | 7,5 | 8 | 15 | 010957 |
| GODA | 350 | 334 | 7,5 | 8 | 15 | 010958 |
| GODA | 360 | 344 | 7,5 | 8 | 15 | 010959 |
| GODA | 380 | 364 | 7,5 | 8 | 15 | 010960 |
| GODA | 400 | 384 | 7,5 | 8 | 15 | 010962 |
| GODA | 420 | 404 | 7,5 | 8 | 15 | 010964 |
| GODA | 425 | 409 | 7,5 | 8 | 15 | 010965 |
| GODA | 450 | 434 | 7,5 | 8 | 15 | 010968 |
| GODA | 480 | 464 | 7,5 | 8 | 15 | 010970 |
| GODA | 500 | 480 | 9,5 | 10 | 15 | 010971 |
| GODA | 560 | 540 | 9,5 | 10 | 18 | 010974 |
| GODA | 600 | 580 | 9,5 | 10 | 18 | 010976 |
| GODA | 630 | 610 | 9,5 | 10 | 18 | 010977 |
| GODA | 650 | 630 | 9,5 | 10 | 18 | 010979 |
| GODA | 700 | 680 | 9,5 | 10 | 18 | 010981 |
| GODA | 750 | 730 | 9,5 | 10 | 18 | 010982 |
| GODA | 780 | 760 | 9,5 | 10 | 18 | 010983 |
| GODA | 800 | 780 | 9,5 | 10 | 18 | 010984 |
| GODA | 850 | 830 | 9,5 | 10 | 18 | 010985 |
| GODA | 900 | 880 | 9,5 | 10 | 18 | 010986 |
| GODA | 950 | 930 | 9,5 | 10 | 18 | 010987 |
| GODA | 1000 | 980 | 9,5 | 10 | 18 | 010988 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9