| Type | DH8 | dh9 | b | b1D10 | e | order-no |
|
GGDA GGDA |
40 45 |
23,2 28,2 |
7,5 7,5 |
8 8 |
7 7 |
010702 010706 |
| GGDA | 50 | 33,2 | 7,5 | 8 | 7 | 010708 |
| GGDA | 56 | 39,2 | 7,5 | 8 | 7 | 010710 |
| GGDA | 63 | 46,2 | 7,5 | 8 | 7 | 010712 |
| GGDA | 65 | 48,2 | 7,5 | 8 | 7 | 010713 |
| GGDA | 70 | 53,2 | 7,5 | 8 | 7 | 010714 |
| GGDA | 75 | 58,2 | 7,5 | 8 | 7 | 010715 |
| GGDA | 80 | 63,2 | 7,5 | 8 | 7 | 010717 |
| GGDA | 85 | 68,2 | 7,5 | 8 | 7 | 010718 |
| GGDA | 90 | 73,2 | 7,5 | 8 | 7 | 010720 |
| GGDA | 95 | 78,2 | 7,5 | 8 | 7 | 010721 |
| GGDA | 100 | 80 | 9,5 | 10 | 10 | 010722 |
| GGDA | 105 | 85 | 9,5 | 10 | 10 | 010723 |
| GGDA | 110 | 90 | 9,5 | 10 | 10 | 010724 |
| GGDA | 115 | 95 | 9,5 | 10 | 10 | 010725 |
| GGDA | 120 | 100 | 9,5 | 10 | 10 | 010726 |
| GGDA | 125 | 105 | 9,5 | 10 | 10 | 010727 |
| GGDA | 130 | 110 | 9,5 | 10 | 10 | 010728 |
| GGDA | 135 | 115 | 9,5 | 10 | 10 | 010729 |
| GGDA | 140 | 120 | 9,5 | 10 | 10 | 010730 |
| GGDA | 145 | 125 | 9,5 | 10 | 10 | 010731 |
| GGDA | 150 | 130 | 9,5 | 10 | 10 | 010732 |
| GGDA | 155 | 135 | 9,5 | 10 | 10 | 010733 |
| GGDA | 160 | 140 | 9,5 | 10 | 10 | 010734 |
| GGDA | 170 | 150 | 9,5 | 10 | 10 | 010735 |
| GGDA | 180 | 160 | 9,5 | 10 | 10 | 010737 |
| GGDA | 190 | 170 | 9,5 | 10 | 10 | 010739 |
| GGDA | 200 | 172 | 12,5 | 13 | 12 | 010740 |
| GGDA | 210 | 182 | 12,5 | 13 | 12 | 010741 |
| GGDA | 220 | 192 | 12,5 | 13 | 12 | 010742 |
| GGDA | 225 | 197 | 12,5 | 13 | 12 | 010743 |
| GGDA | 235 | 207 | 12,5 | 13 | 12 | 010744 |
| GGDA | 240 | 212 | 12,5 | 13 | 12 | 010745 |
| GGDA | 250 | 222 | 12,5 | 13 | 12 | 010747 |
| GGDA | 265 | 237 | 12,5 | 13 | 12 | 010749 |
| GGDA | 275 | 247 | 12,5 | 13 | 12 | 010751 |
| GGDA | 280 | 252 | 12,5 | 13 | 12 | 010752 |
| GGDA | 290 | 262 | 12,5 | 13 | 12 | 010753 |
| GGDA | 300 | 272 | 12,5 | 13 | 12 | 010754 |
| GGDA | 310 | 282 | 12,5 | 13 | 15 | 010755 |
| GGDA | 320 | 292 | 12,5 | 13 | 15 | 010756 |
| GGDA | 340 | 312 | 12,5 | 13 | 15 | 010757 |
| GGDA | 350 | 322 | 12,5 | 13 | 15 | 010758 |
| GGDA | 360 | 332 | 12,5 | 13 | 15 | 010759 |
| GGDA | 380 | 352 | 12,5 | 13 | 15 | 010760 |
| GGDA | 400 | 364 | 19,5 | 20 | 15 | 010762 |
| GGDA | 420 | 384 | 19,5 | 20 | 15 | 010764 |
| GGDA | 425 | 389 | 19,5 | 20 | 15 | 010765 |
| GGDA | 450 | 414 | 19,5 | 20 | 15 | 010768 |
| GGDA | 480 | 444 | 19,5 | 20 | 15 | 010770 |
| GGDA | 500 | 464 | 19,5 | 20 | 15 | 010771 |
| GGDA | 560 | 524 | 19,5 | 20 | 18 | 010774 |
| GGDA | 600 | 564 | 19,5 | 20 | 18 | 010776 |
| GGDA | 630 | 594 | 19,5 | 20 | 18 | 010777 |
| GGDA | 650 | 614 | 19,5 | 20 | 18 | 010779 |
| GGDA | 700 | 664 | 19,5 | 20 | 18 | 010781 |
| GGDA | 720 | 684 | 19,5 | 20 | 18 | 017128 |
| GGDA | 750 | 714 | 19,5 | 20 | 18 | 010782 |
| GGDA | 780 | 744 | 19,5 | 20 | 18 | 010783 |
| GGDA | 800 | 764 | 19,5 | 20 | 18 | 010784 |
| GGDA | 850 | 814 | 19,5 | 20 | 18 | 010785 |
| GGDA | 900 | 864 | 19,5 | 20 | 18 | 010786 |
| GGDA | 950 | 914 | 19,5 | 20 | 18 | 010787 |
| GGDA | 1000 | 964 | 19,5 | 20 | 18 | 010788 |
Carbosteam 6550
Carbosteam
S 6555
G-Spezial 6560
G-Spezial S 6565
Special
Carbon 6540
Uniflex 6588
Unimix Black 7106
Unimix White 7105
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
e-mail: info@germanbase.de
Fax: +49 681 950910-9