Type | d | D | L | H | D 1 | Profile | R 2 | Material | Article No. |
PU6 | 12 | 18,6 | 3,8 | 5,3 | 15 | 3,3 | 1 | 95 AU V149 | 24375925 |
PU6 | 14 | 20,6 | 3,8 | 5,3 | 17 | 3,3 | 1 | 95 AU V149 | 24375926 |
PU6 | 16 | 22,6 | 3,8 | 5,3 | 19 | 3,3 | 1 | 95 AU V149 | 24375927 |
PU6 | 18 | 24,6 | 3,8 | 5,3 | 21 | 3,3 | 1 | 95 AU V149 | 24375928 |
PU6 | 20 | 28,6 | 5,3 | 6,5 | 23 | 4,3 | 1 | 95 AU V149 | 24004784 |
PU6 | 22 | 30,6 | 5,3 | 6,5 | 25 | 4,3 | 1 | 95 AU V149 | 24004788 |
PU6 | 25 | 33,6 | 5,3 | 6,5 | 28 | 4,3 | 1 | 95 AU V149 | 24004792 |
PU6 | 28 | 36,6 | 5,3 | 6,5 | 31 | 4,3 | 1 | 95 AU V149 | 24004798 |
PU6 | 30 | 38,6 | 5,3 | 6,5 | 33 | 4,3 | 1 | 95 AU V149 | 24004799 |
PU6 | 32 | 40,6 | 5,3 | 6,5 | 35 | 4,3 | 1 | 95 AU V149 | 24004805 |
PU6 | 35 | 43,6 | 5,3 | 6,5 | 38 | 4,3 | 1 | 95 AU V149 | 24004808 |
PU6 | 36 | 44,6 | 5,3 | 6,5 | 39 | 4,3 | 1 | 95 AU V149 | 24004811 |
PU6 | 40 | 48,6 | 5,3 | 6,5 | 43 | 4,3 | 1 | 95 AU V149 | 24004816 |
PU6 | 42 | 50,6 | 5,3 | 6,5 | 45 | 4,3 | 1 | 95 AU V149 | 24004820 |
PU6 | 45 | 53,6 | 5,3 | 6,5 | 48 | 4,3 | 1 | 95 AU V149 | 24375906 |
PU6 | 45 | 55,6 | 5,3 | 6,5 | 48 | 5,3 | 1 | 95 AU V149 | 24004827 |
PU6 | 50 | 58,6 | 5,3 | 6,5 | 53 | 4,3 | 1 | 95 AU V149 | 24375907 |
PU6 | 50 | 60,6 | 5,3 | 6,5 | 53 | 5,3 | 1 | 95 AU V149 | 24004835 |
PU6 | 55 | 65,6 | 5,3 | 7 | 58 | 5,3 | 1 | 95 AU V149 | 24004846 |
PU6 | 56 | 64,6 | 5,3 | 6,5 | 59 | 4,3 | 1 | 95 AU V149 | 24375908 |
PU6 | 56 | 66,6 | 5,3 | 7 | 59 | 5,3 | 1 | 95 AU V149 | 24004849 |
PU6 | 60 | 68,6 | 5,3 | 6,5 | 63 | 4,3 | 1 | 95 AU V149 | 24375909 |
PU6 | 60 | 70,6 | 5,3 | 7 | 63 | 5,3 | 1 | 95 AU V149 | 24004853 |
PU6 | 63 | 73,6 | 5,3 | 7 | 66 | 5,3 | 1 | 95 AU V149 | 24004859 |
PU6 | 65 | 75,6 | 5,3 | 7 | 68 | 5,3 | 1 | 95 AU V149 | 24004869 |
PU6 | 70 | 78,6 | 5,3 | 6,5 | 73 | 4,3 | 1 | 95 AU V149 | 24375910 |
PU6 | 70 | 80,6 | 5,3 | 7 | 73 | 5,3 | 1 | 95 AU V149 | 24004881 |
PU6 | 75 | 87,2 | 7,2 | 12 | 81 | 6,1 | 1 | 95 AU V149 | 24004892 |
PU6 | 80 | 92,2 | 7,2 | 12 | 86 | 6,1 | 1 | 95 AU V149 | 24004909 |
PU6 | 85 | 97,2 | 7,2 | 12 | 91 | 6,1 | 1 | 95 AU V149 | 24004917 |
PU6 | 90 | 102,2 | 7,2 | 12 | 96 | 6,1 | 1 | 95 AU V149 | 24004928 |
PU6 | 100 | 112,2 | 7,2 | 12 | 106 | 6,1 | 1 | 95 AU V149 | 24004944 |
PU6 | 105 | 117,2 | 7,2 | 12 | 111 | 6,1 | 1 | 95 AU V142 | 24004956 |
PU6 | 110 | 122,2 | 7,2 | 12 | 116 | 6,1 | 1 | 95 AU V149 | 24004961 |
PU6 | 115 | 127,2 | 7,2 | 12 | 121 | 6,1 | 1 | 95 AU V149 | 24004968 |
PU6 | 120 | 132,2 | 7,2 | 12 | 126 | 6,1 | 1 | 95 AU V149 | 24004975 |
PU6 | 125 | 140 | 10,2 | 16 | 132,6 | 7,5 | 1,5 | 95 AU V149 | 24004981 |
PU6 | 140 | 155 | 10,2 | 16 | 147,6 | 7,5 | 1,5 | 95 AU V149 | 24005002 |
PU6 | 150 | 162,2 | 7,2 | 12 | 156 | 6,1 | 1 | 95 AU V142 | 24368329 |
PU6 | 150 | 165 | 10,2 | 16 | 157,6 | 7,5 | 1,5 | 95 AU V149 | 24005013 |
PU6 | 160 | 175 | 10,2 | 16 | 167,6 | 7,5 | 1,5 | 95 AU V149 | 24005025 |
PU6 | 180 | 200 | 10,2 | 18 | 190 | 10 | 3 | 95 AU V149 | 24005039 |
PU6 | 190 | 210 | 10,2 | 18 | 200 | 10 | 3 | 95 AU V149 | 24005044 |
PU6 | 200 | 220 | 10,2 | 18 | 210 | 10 | 3 | 95 AU V149 | 24005050 |
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 950910-0
Fax: +49 681 950910-9
e-mail: info@germanbase.de