PRODUCT DESCRIPTION
Merkel Double Wiper PT 2 consisting of one profile ring made from PTFE with a sealing edge and a wiper edge, as well as two O-rings as sealing and pre-load components.
PRODUCT ADVANTAGES
Double wiper for improvement of total tightness. The Merkel Double Wiper PT 2 is mainly fitted in combination with our rod seals Merkel Omegat OMS-S. A pressure relieving bore is to be provided between seal and wiper
Type | d | D | H | L | L 1 | D 1 | Profile | R 1 | Material | Article No. |
PT2 | 100 | 122,2 | 13,5 | 6,3 | 4,2 | 110,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24359838 |
PT2 | 100 | 122,2 | 13,5 | 6,3 | 4,2 | 110,7 | 11,1 | 1,2 | PTFE B602 / FKM | 49025565 |
PT2 | 101,6 | 123,8 | 13,5 | 6,3 | 4,2 | 112,3 | 11,1 | 1,2 | PTFE B602 / FKM | 24367430 |
PT2 | 110 | 132,2 | 13,5 | 6,3 | 4,2 | 120,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24360999 |
PT2 | 110 | 132,2 | 13,5 | 6,3 | 4,2 | 120,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24361474 |
PT2 | 120 | 142,2 | 13,5 | 6,3 | 4,2 | 130,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24357224 |
PT2 | 125 | 147,2 | 13,5 | 6,3 | 4,2 | 135,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24373115 |
PT2 | 125 | 147,2 | 13,5 | 6,3 | 4,2 | 135,7 | 11,1 | 1,2 | PTFE B602 / FKM | 49024812 |
PT2 | 130 | 152,2 | 13,5 | 6,3 | 4,2 | 140,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24358280 |
PT2 | 130 | 152,2 | 13,5 | 6,3 | 4,2 | 140,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24361475 |
PT2 | 139,7 | 161,9 | 13,5 | 6,3 | 4,2 | 150,4 | 11,1 | 1,2 | PTFE B602 / NBR | 24361457 |
PT2 | 140 | 162,2 | 13,5 | 6,3 | 4,2 | 150,7 | 11,1 | 1,2 | PTFE B602 / FKM | 529583 |
PT2 | 140 | 162,2 | 13,5 | 6,3 | 4,2 | 150,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24344542 |
PT2 | 150 | 172,2 | 13,5 | 6,3 | 4,2 | 160,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24357793 |
PT2 | 150 | 172,2 | 13,5 | 6,3 | 4,2 | 160,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24360778 |
PT2 | 160 | 182,2 | 13,5 | 6,3 | 4,2 | 170,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24347042 |
PT2 | 160 | 182,2 | 13,5 | 6,3 | 4,2 | 170,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24348020 |
PT2 | 170 | 192,2 | 13,5 | 6,3 | 4,2 | 180,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24344540 |
PT2 | 170 | 192,2 | 13,5 | 6,3 | 4,2 | 180,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24357223 |
PT2 | 180 | 202,2 | 13,5 | 6,3 | 4,2 | 190,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24350643 |
PT2 | 180 | 202,2 | 13,5 | 6,3 | 4,2 | 190,7 | 11,1 | 1,2 | PTFE B602 / FKM | 24357393 |
PT2 | 190 | 212,2 | 13,5 | 6,3 | 4,2 | 200,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24368087 |
PT2 | 200 | 222,2 | 13,5 | 6,3 | 4,2 | 210,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24353154 |
PT2 | 210 | 232,2 | 13,5 | 6,3 | 4,2 | 220,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24375895 |
PT2 | 220 | 242,2 | 13,5 | 6,3 | 4,2 | 230,7 | 11,1 | 1,2 | PTFE B602 / NBR | 24353169 |
PT2 | 228,6 | 250,8 | 13,5 | 6,3 | 4,2 | 239,3 | 11,1 | 1,2 | PTFE B602 / NBR | 24360117 |
PT2 | 230 | 254,2 | 13,5 | 6,3 | 4,2 | 240,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24355054 |
PT2 | 240 | 264,2 | 13,5 | 6,3 | 4,2 | 250,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24356322 |
PT2 | 250 | 274,2 | 13,5 | 6,3 | 4,2 | 260,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24371138 |
PT2 | 260 | 284,2 | 13,5 | 6,3 | 4,2 | 270,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24352166 |
PT2 | 275 | 299,2 | 13,5 | 6,3 | 4,2 | 285,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24351463 |
PT2 | 280 | 304,2 | 13,5 | 6,3 | 4,2 | 290,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24360995 |
PT2 | 290 | 314,2 | 13,5 | 6,3 | 4,2 | 300,7 | 12,1 | 1,2 | PTFE B602 / NBR | 49026457 |
PT2 | 295 | 319,2 | 13,5 | 6,3 | 4,2 | 305,7 | 12,1 | 1,2 | PTFE B602 / NBR | 24359585 |
PT2 | 300 | 333 | 18,4 | 8,1 | 6,3 | 310,7 | 16,5 | 1,2 | PTFE B602 / NBR | 24348115 |
PT2 | 300 | 333 | 18,4 | 8,1 | 6,3 | 315,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24356968 |
PT2 | 320 | 353 | 18,4 | 8,1 | 6,3 | 335,1 | 16,5 | 1,2 | PTFE B602 / NBR | 524609 |
PT2 | 330,2 | 363,2 | 18,4 | 8,1 | 6,3 | 345,3 | 16,5 | 1,2 | PTFE B602 / NBR | 24358312 |
PT2 | 340 | 373 | 18,4 | 8,1 | 6,3 | 355,1 | 16,5 | 1,2 | PTFE B602 / NBR | 526102 |
PT2 | 340 | 373 | 18,4 | 8,1 | 6,3 | 355,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24358735 |
PT2 | 350 | 383 | 18,4 | 8,1 | 6,3 | 365,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24337999 |
PT2 | 350 | 383 | 18,4 | 8,1 | 6,3 | 365,1 | 16,5 | 1,2 | PTFE B602 / FKM | 49027323 |
PT2 | 360 | 393 | 18,4 | 8,1 | 6,3 | 375,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24331443 |
PT2 | 370 | 403 | 18,4 | 8,1 | 6,3 | 385,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24344424 |
PT2 | 380 | 413 | 18,4 | 8,1 | 6,3 | 395,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24346896 |
PT2 | 380 | 413 | 18,4 | 8,1 | 6,3 | 395,1 | 16,5 | 1,2 | PTFE B602 / FKM | 49035995 |
PT2 | 385 | 418 | 18,4 | 8,1 | 6,3 | 400,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24353627 |
PT2 | 400 | 433 | 18,4 | 8,1 | 6,3 | 415,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24353007 |
PT2 | 400 | 433 | 18,4 | 8,1 | 6,3 | 415,1 | 16,5 | 1,2 | PTFE B602 / FKM | 49016772 |
PT2 | 420 | 453 | 18,4 | 8,1 | 6,3 | 435,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24331444 |
PT2 | 430 | 463 | 18,4 | 8,1 | 6,3 | 445,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24354755 |
PT2 | 431,8 | 464,8 | 18,4 | 8,1 | 6,3 | 446,9 | 16,5 | 1,2 | PTFE B602 / NBR | 24342995 |
PT2 | 440 | 473 | 18,4 | 8,1 | 6,3 | 455,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24363240 |
PT2 | 450 | 483 | 18,4 | 8,1 | 6,3 | 465,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24358970 |
PT2 | 470 | 503 | 18,4 | 8,1 | 6,3 | 485,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24327546 |
PT2 | 470 | 503 | 18,4 | 8,1 | 6,3 | 485,1 | 16,5 | 1,2 | PTFE B602 / NBR | 49033427 |
PT2 | 480 | 513 | 18,4 | 8,1 | 6,3 | 495,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24338000 |
PT2 | 500 | 533 | 18,4 | 8,1 | 6,3 | 515,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24347054 |
PT2 | 500 | 533 | 18,4 | 8,1 | 6,3 | 515,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24360955 |
PT2 | 510 | 543 | 18,4 | 8,1 | 6,3 | 525,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24372692 |
PT2 | 520 | 553 | 18,4 | 8,1 | 6,3 | 535,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24370787 |
PT2 | 530 | 563 | 18,4 | 8,1 | 6,3 | 545,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24363241 |
PT2 | 540 | 573 | 18,4 | 8,1 | 6,3 | 555,1 | 16,5 | 1,2 | PTFE B602 / FKM | 24371034 |
PT2 | 550 | 583 | 18,4 | 8,1 | 6,3 | 555,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24362840 |
PT2 | 550 | 583 | 18,4 | 8,1 | 6,3 | 555,1 | 16,5 | 1,2 | PTFE B602 / FKM | 49044471 |
PT2 | 560 | 593 | 18,4 | 8,1 | 6,3 | 575,1 | 16,5 | 1,2 | PTFE B602 / FKM | 533488 |
PT2 | 560 | 593 | 18,4 | 8,1 | 6,3 | 575,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24339610 |
PT2 | 600 | 633 | 18,4 | 8,1 | 6,3 | 615,1 | 16,5 | 1,2 | PTFE B602 / NBR | 24331445 |
PT2 | 620 | 656,5 | 19,8 | 9,5 | 6,3 | 635,1 | 18,25 | 2 | PTFE B602 / NBR | 49014759 |
PT2 | 630 | 666,5 | 19,8 | 9,5 | 6,3 | 645,1 | 18,25 | 2 | PTFE B602 / NBR | 24349708 |
PT2 | 640 | 676,5 | 19,8 | 9,5 | 6,3 | 655,1 | 18,25 | 2 | PTFE B602 / NBR | 24348256 |
PT2 | 640 | 676,5 | 19,8 | 9,5 | 6,3 | 655,1 | 18,25 | 2 | PTFE B602 / FKM | 24357491 |
PT2 | 670 | 706,5 | 19,8 | 9,5 | 6,3 | 685,1 | 18,25 | 2 | PTFE B602 / NBR | 24346164 |
PT2 | 680 | 716,5 | 19,8 | 9,5 | 6,3 | 695,1 | 18,25 | 2 | PTFE B602 / NBR | 24341038 |
PT2 | 700 | 736,5 | 19,8 | 9,5 | 6,3 | 715,1 | 18,25 | 2 | PTFE B602 / NBR | 49035756 |
PT2 | 730 | 766,5 | 19,8 | 9,5 | 6,3 | 745,1 | 18,25 | 2 | PTFE B602 / NBR | 531292 |
PT2 | 740 | 776,5 | 19,8 | 9,5 | 6,3 | 755,1 | 18,25 | 2 | PTFE B602 / FKM | 529324 |
PT2 | 740 | 776,5 | 19,8 | 9,5 | 6,3 | 755,1 | 18,25 | 2 | PTFE B602 / NBR | 24344400 |
PT2 | 748 | 784,5 | 19,8 | 9,5 | 6,3 | 763,1 | 18,25 | 2 | PTFE B602 / NBR | 49035130 |
PT2 | 749 | 785,5 | 19,8 | 9,5 | 6,3 | 764,1 | 18,25 | 2 | PTFE B602 / NBR | 49009337 |
PT2 | 750 | 786,5 | 19,8 | 9,5 | 6,3 | 765,1 | 18,25 | 2 | PTFE B602 / NBR | 24367379 |
PT2 | 770 | 806,5 | 19,8 | 9,5 | 6,3 | 785,1 | 18,25 | 2 | PTFE B602 / FKM | 24353425 |
PT2 | 790 | 826,5 | 19,8 | 9,5 | 6,3 | 805,1 | 18,25 | 2 | PTFE B602 / NBR | 24368078 |
PT2 | 795 | 831,5 | 19,8 | 9,5 | 6,3 | 810,1 | 18,25 | 2 | PTFE B602 / NBR | 24344331 |
PT2 | 800 | 836,5 | 19,8 | 9,5 | 6,3 | 815,1 | 18,25 | 2 | PTFE B602 / NBR | 24341037 |
PT2 | 800 | 836,5 | 19,8 | 9,5 | 6,3 | 815,1 | 18,25 | 2 | PTFE B602 / FKM | 24358811 |
PT2 | 820 | 856,5 | 19,8 | 9,5 | 6,3 | 835,1 | 18,25 | 2 | PTFE B602 / NBR | 24349213 |
PT2 | 820 | 856,5 | 19,8 | 9,5 | 6,3 | 835,1 | 18,25 | 2 | PTFE B602 / FKM | 24357495 |
PT2 | 830 | 866,5 | 19,8 | 9,5 | 6,3 | 845,1 | 18,25 | 2 | PTFE B602 / NBR | 24344384 |
PT2 | 850 | 886,5 | 19,8 | 9,5 | 6,3 | 865,1 | 18,25 | 2 | PTFE B602 / NBR | 24314623 |
PT2 | 860 | 896,5 | 19,8 | 9,5 | 6,3 | 875,1 | 18,25 | 2 | PTFE B602 / NBR | 24374444 |
PT2 | 900 | 936,5 | 19,8 | 9,5 | 6,3 | 915,1 | 18,25 | 2 | PTFE B602 / NBR | 24374392 |
PT2 | 950 | 986,5 | 19,8 | 9,5 | 6,3 | 965,1 | 18,25 | 2 | PTFE B602 / NBR | 24356339 |
PT2 | 950 | 986,5 | 19,8 | 9,5 | 6,3 | 965,1 | 18,25 | 2 | PTFE B602 / FKM | 24357110 |
PT2 | 970 | 1006,5 | 19,8 | 9,5 | 6,3 | 985,1 | 18,25 | 2 | PTFE B602 / NBR | 24359661 |
PT2 | 1130 | 1166,5 | 19,8 | 9,5 | 6,3 | 1145,1 | 18,25 | 2 | PTFE B602 / NBR | 530018 |
PT2 | 1160 | 1196,5 | 19,8 | 9,5 | 6,3 | 1175,1 | 18,25 | 2 | PTFE B602 / NBR | 24371028 |
PT2 | 1320 | 1356,5 | 19,8 | 9,5 | 6,3 | 1335,1 | 18,25 | 2 | PTFE B602 / NBR | 527134 |
PT2 | 1375 | 1411,5 | 19,8 | 9,5 | 6,3 | 1390,1 | 18,25 | 2 | PTFE B604 / NBR | 49004721 |
PT2 | 1500 | 1536,5 | 19,8 | 9,5 | 6,3 | 1515,1 | 18,25 | 2 | PTFE B604 / NBR | 49006761 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de