PRODUCT DESCRIPTION
Merkel U-ring with asymmetrical profile, inner lip set back, grooved contact surface on the inside diameter as well as press fit at the outside diameter.
PRODUCT ADVANTAGES
Single-acting rod seal for standardised housings, amongst others, according to ISO 5597.
Type | d | D | H | L | Profile | C | Fitting | Housing | Material | Article No. |
URINGLF300 | 16 | 24 | 5,7 | 6,3 | 4 | 4 | ISO | 92 AU 21100 | 49016129 | |
URINGLF300 | 19 | 27 | 5,7 | 6,3 | 4 | 4 | 92 AU 21100 | 49016138 | ||
URINGLF300 | 20 | 28 | 5,7 | 6,3 | 4 | 4 | ISO | 94 AU 925 | 521486 | |
URINGLF300 | 22 | 30 | 5,7 | 6,3 | 4 | 4 | ISO | 94 AU 925 | 521689 | |
URINGLF300 | 22 | 30 | 5,7 | 6,3 | 4 | 4 | W | 92 AU 21100 | 49024530 | |
URINGLF300 | 22 | 32 | 7,3 | 8 | 5 | 4,5 | W | ISO | 92 AU 21100 | 49024552 |
URINGLF300 | 25 | 33 | 5,7 | 6,3 | 4 | 4 | W | ISO | 94 AU 925 | 521690 |
URINGLF300 | 25 | 35 | 7,3 | 8 | 5 | 4,5 | ISO | 94 AU 925 | 530049 | |
URINGLF300 | 25 | 35 | 7,3 | 8 | 5 | 4,5 | ISO | 92 AU 21100 | 49024528 | |
URINGLF300 | 26 | 36 | 7,3 | 8 | 5 | 4,5 | 94 AU 925 | 530050 | ||
URINGLF300 | 26 | 36 | 7,3 | 8 | 5 | 4,5 | W | 92 AU 21100 | 49024536 | |
URINGLF300 | 28 | 36 | 5,7 | 6,3 | 4 | 4 | W | 94 AU 925 | 521691 | |
URINGLF300 | 28 | 38 | 7,3 | 8 | 5 | 4,5 | ISO | 94 AU 925 | 522296 | |
URINGLF300 | 28 | 38 | 7,3 | 8 | 5 | 4,5 | ISO | 92 AU 21100 | 49024467 | |
URINGLF300 | 30 | 38 | 5,7 | 6,3 | 4 | 4 | W | 94 AU 925 | 521693 | |
URINGLF300 | 30 | 40 | 7,3 | 8 | 5 | 4,5 | W | ISO | 92 AU 21100 | 49032530 |
URINGLF300 | 30 | 40 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530774 | |
URINGLF300 | 32 | 40 | 5,7 | 6,3 | 4 | 4 | W | 94 AU 925 | 530051 | |
URINGLF300 | 32 | 40 | 5,7 | 6,3 | 4 | 4 | W | 92 AU 21100 | 49024532 | |
URINGLF300 | 32 | 42 | 7,3 | 8 | 5 | 4,5 | W | ISO | 94 AU 925 | 521694 |
URINGLF300 | 32 | 42 | 7,3 | 8 | 5 | 4,5 | W | ISO | 92 AU 21100 | 49024534 |
URINGLF300 | 35 | 43 | 5,7 | 6,3 | 4 | 4 | W | 94 AU 925 | 530052 | |
URINGLF300 | 35 | 43 | 5,7 | 6,3 | 4 | 4 | W | 92 AU 21100 | 49024468 | |
URINGLF300 | 35 | 45 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 521706 | |
URINGLF300 | 35 | 45 | 7,3 | 8 | 5 | 4,5 | W | 92 AU 21100 | 49024470 | |
URINGLF300 | 36 | 46 | 7,3 | 8 | 5 | 4,5 | W | ISO | 94 AU 925 | 521695 |
URINGLF300 | 37 | 47 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 522297 | |
URINGLF300 | 38 | 48 | 7,3 | 8 | 5 | 4,5 | W | 92 AU 21100 | 49024506 | |
URINGLF300 | 40 | 50 | 7,3 | 8 | 5 | 4,5 | W | ISO | 94 AU 925 | 521696 |
URINGLF300 | 40 | 50 | 7,3 | 8 | 5 | 4,5 | W | ISO | 92 AU 21100 | 49024505 |
URINGLF300 | 43 | 53 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530053 | |
URINGLF300 | 45 | 55 | 7,3 | 8 | 5 | 4,5 | W | ISO | 92 AU 21100 | 49042413 |
URINGLF300 | 45 | 55 | 7,3 | 8 | 5 | 4,5 | W | ISO | 94 AU 925 | 521697 |
URINGLF300 | 46 | 56 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530054 | |
URINGLF300 | 46 | 56 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024504 | |
URINGLF300 | 48 | 58 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 526668 | |
URINGLF300 | 50 | 58 | 5,7 | 6,3 | 4 | 4 | H | 94 AU 925 | 522298 | |
URINGLF300 | 50 | 60 | 7,3 | 8 | 5 | 4,5 | H | ISO | 94 AU 925 | 522299 |
URINGLF300 | 50 | 60 | 7,3 | 8 | 5 | 4,5 | H | ISO | 92 AU 21100 | 49016892 |
URINGLF300 | 52 | 62 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024503 | |
URINGLF300 | 52 | 62 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530055 | |
URINGLF300 | 55 | 65 | 7,3 | 8 | 5 | 4,5 | H | 94 AU 925 | 521698 | |
URINGLF300 | 55 | 65 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49022143 | |
URINGLF300 | 56 | 71 | 11,4 | 12,5 | 7,5 | 5,5 | W | ISO | 94 AU 925 | 521699 |
URINGLF300 | 58 | 68 | 7,3 | 8 | 5 | 4,5 | H | 94 AU 925 | 522300 | |
URINGLF300 | 58 | 68 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024465 | |
URINGLF300 | 60 | 70 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 524196 | |
URINGLF300 | 60 | 70 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024502 | |
URINGLF300 | 60 | 75 | 11,4 | 12,5 | 7,5 | 5,5 | W | 94 AU 925 | 521700 | |
URINGLF300 | 63 | 73 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024501 | |
URINGLF300 | 63 | 78 | 11,4 | 12,5 | 7,5 | 5,5 | W | ISO | 94 AU 925 | 521701 |
URINGLF300 | 65 | 75 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 529093 | |
URINGLF300 | 68 | 78 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530059 | |
URINGLF300 | 68 | 78 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024493 | |
URINGLF300 | 70 | 80 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530778 | |
URINGLF300 | 70 | 80 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024492 | |
URINGLF300 | 70 | 85 | 11,4 | 12,5 | 7,5 | 5,5 | W | ISO | 92 AU 21100 | 49044882 |
URINGLF300 | 70 | 85 | 11,4 | 12,5 | 7,5 | 5,5 | W | ISO | 94 AU 925 | 521702 |
URINGLF300 | 77 | 87 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530060 | |
URINGLF300 | 77 | 87 | 7,3 | 8 | 5 | 4,5 | H | 92 AU 21100 | 49024459 | |
URINGLF300 | 80 | 90 | 7,3 | 8 | 5 | 4,5 | W | 94 AU 925 | 530062 | |
URINGLF300 | 80 | 95 | 11,4 | 12,5 | 7,5 | 5,5 | H | ISO | 94 AU 925 | 521703 |
URINGLF300 | 80 | 95 | 11,4 | 12,5 | 7,5 | 5,5 | H | ISO | 92 AU 21100 | 49024458 |
URINGLF300 | 85 | 100 | 11,4 | 12,5 | 7,5 | 5,5 | W | 94 AU 925 | 530064 | |
URINGLF300 | 85 | 100 | 11,4 | 12,5 | 7,5 | 5,5 | H | 92 AU 21100 | 49024457 | |
URINGLF300 | 90 | 105 | 11,4 | 12,5 | 7,5 | 5,5 | H | ISO | 94 AU 925 | 521705 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de