Type | Ø d | Ø D | L |
EWDR-made-of-PTFE | 20 | 45 | 10,5 |
EWDR-made-of-PTFE | 25 | 50 | 10,5 |
EWDR-made-of-PTFE | 28 | 53 | 10,5 |
EWDR-made-of-PTFE | 30 | 55 | 10,5 |
EWDR-made-of-PTFE | 35 | 60 | 10,5 |
EWDR-made-of-PTFE | 40 | 65 | 10,5 |
EWDR-made-of-PTFE | 45 | 70 | 10,5 |
EWDR-made-of-PTFE | 50 | 75 | 10,5 |
EWDR-made-of-PTFE | 55 | 80 | 10,5 |
EWDR-made-of-PTFE | 60 | 85 | 10,5 |
EWDR-made-of-PTFE | 65 | 90 | 10,5 |
EWDR-made-of-PTFE | 70 | 95 | 10,5 |
EWDR-made-of-PTFE | 75 | 100 | 10,5 |
EWDR-made-of-PTFE | 80 | 105 | 10,5 |
EWDR-made-of-PTFE | 90 | 115 | 10,5 |
EWDR-made-of-PTFE | 100 | 125 | 10,5 |
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 950910-0
Fax: +49 681 950910-9
e-mail: info@germanbase.de