PRODUCT DESCRIPTION
Single acting, U-ring type PTFE seal with metal tension spring.
PRODUCT ADVANTAGES
Axially moving piston seal, interchangeable for O-ring housings (ARP568, MIL-P-5514)
Type | DN | dN | h | t | x2 max | Replacement for O-ring cross section | B+0,2 | Material | Article No. |
FOA | 10 | 7.1 | 2.1 | 1.45 | 0.07 | 1.78 | 2.4 | PTFE F56110 | 422091 |
FOA | 12 | 9.1 | 2.1 | 1.45 | 0.07 | 1.78 | 2.4 | PTFE F56110 | 435978 |
FOA | 14 | 9.5 | 2.1 | 1.45 | 0.07 | 1.78 | 3.6 | PTFE F56110 | 417777 |
FOA | 16 | 11.5 | 3.2 | 2.25 | 0.08 | 2.62 | 3.6 | PTFE F56110 | 372523 |
FOA | 18 | 13.5 | 3.2 | 2.25 | 0.08 | 2.62 | 3.6 | PTFE F56110 | 397780 |
FOA | 20 | 15.5 | 3.2 | 2.25 | 0.08 | 2.62 | 3.6 | PTFE F56110 | 366331 |
FOA | 24 | 19.5 | 3.2 | 2.25 | 0.08 | 2.62 | 3.6 | PTFE F56110 | 525886 |
FOA | 25 | 20.5 | 3.2 | 2.25 | 0.08 | 2.62 | 3.6 | PTFE F56110 | 366333 |
FOA | 30 | 23.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 366335 |
FOA | 32 | 25.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 366336 |
FOA | 35 | 28.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 371930 |
FOA | 40 | 33.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 366337 |
FOA | 42 | 35.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 434448 |
FOA | 45 | 38.8 | 4.3 | 3.1 | 0.1 | 3.53 | 4.8 | PTFE F56110 | 371448 |
FOA | 48 | 38.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422093 |
FOA | 50 | 40.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366338 |
FOA | 55 | 45.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422322 |
FOA | 56 | 46.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422323 |
FOA | 60 | 50.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366339 |
FOA | 63 | 53.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366340 |
FOA | 65 | 55.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 371445 |
FOA | 70 | 60.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366341 |
FOA | 75 | 65.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422325 |
FOA | 80 | 70.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366342 |
FOA | 85 | 75.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422327 |
FOA | 90 | 80.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422328 |
FOA | 95 | 85.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 389792 |
FOA | 100 | 90.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 366343 |
FOA | 110 | 100.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422331 |
FOA | 120 | 110.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 162774 |
FOA | 125 | 115.6 | 6.6 | 4.7 | 0.12 | 5.33 | 7.1 | PTFE F56110 | 422333 |
FOA | 130 | 117 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 434449 |
FOA | 140 | 127.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 434451 |
FOA | 150 | 137.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 373520 |
FOA | 160 | 147.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 165069 |
FOA | 170 | 157 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 422332 |
FOA | 180 | 167.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 422335 |
FOA | 190 | 177.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 405589 |
FOA | 200 | 187.8 | 9 | 6.1 | 0.15 | 7 | 9.5 | PTFE F56110 | 378166 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de