Type | d | D F | D 1 | H | L | Profile | Material | Article No. |
Ring-SB | 20 | 23 | 21 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24269402 |
Ring-SB | 22 | 25 | 23 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24288276 |
Ring-SB | 25 | 28 | 26 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226044 |
Ring-SB | 28 | 31 | 29 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226045 |
Ring-SB | 30 | 33 | 31 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226046 |
Ring-SB | 32 | 35 | 33 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226047 |
Ring-SB | 32 | 37 | 33 | 9,6 | 9,7 | 1,5 | HGW HG517 | 24306287 |
Ring-SB | 35 | 38 | 36 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226048 |
Ring-SB | 36 | 39 | 37 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226049 |
Ring-SB | 36 | 41 | 37,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131021 |
Ring-SB | 38 | 41 | 39 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226050 |
Ring-SB | 40 | 43 | 41 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24226052 |
Ring-SB | 40 | 45 | 41,6 | 9,6 | 9,7 | 1,5 | HGW HG517 | 24131024 |
Ring-SB | 42 | 47 | 43 | 5,5 | 5,6 | 1,5 | HGW HG517 | 24131026 |
Ring-SB | 45 | 50 | 46,6 | 5,5 | 5,6 | 2,5 | HGW HG517 | 24131029 |
Ring-SB | 45 | 50 | 46,6 | 9,6 | 9,7 | 1,5 | HGW HG517 | 24131030 |
Ring-SB | 50 | 55 | 51,6 | 5,5 | 5,6 | 2,5 | HGW HG517 | 24131032 |
Ring-SB | 50 | 55 | 51,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131033 |
Ring-SB | 50 | 55 | 51,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24237133 |
Ring-SB | 55 | 60 | 56,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131036 |
Ring-SB | 55 | 60 | 56,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24275189 |
Ring-SB | 56 | 61 | 57,6 | 5,5 | 5,6 | 2,5 | HGW HG517 | 24131038 |
Ring-SB | 56 | 61 | 57,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131039 |
Ring-SB | 56 | 61 | 57,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24290092 |
Ring-SB | 60 | 65 | 61,6 | 5,5 | 5,6 | 2,5 | HGW HG517 | 24131041 |
Ring-SB | 60 | 65 | 61,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131042 |
Ring-SB | 60 | 65 | 61,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24194850 |
Ring-SB | 60 | 65 | 61,6 | 19,8 | 20 | 2,5 | HGW HG517 | 24237268 |
Ring-SB | 63 | 68 | 64,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131045 |
Ring-SB | 65 | 70 | 66,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131048 |
Ring-SB | 65 | 70 | 66,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24341762 |
Ring-SB | 70 | 75 | 71,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131051 |
Ring-SB | 70 | 75 | 71,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24180724 |
Ring-SB | 75 | 80 | 76,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131054 |
Ring-SB | 75 | 80 | 76,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24351115 |
Ring-SB | 80 | 85 | 81,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131056 |
Ring-SB | 80 | 85 | 81,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24138557 |
Ring-SB | 80 | 85 | 81,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24345442 |
Ring-SB | 85 | 90 | 86,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131058 |
Ring-SB | 85 | 90 | 86,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24346624 |
Ring-SB | 90 | 95 | 91,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131060 |
Ring-SB | 90 | 95 | 91,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24232557 |
Ring-SB | 95 | 100 | 96,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24148244 |
Ring-SB | 100 | 105 | 101,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131062 |
Ring-SB | 100 | 105 | 101,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24174684 |
Ring-SB | 100 | 105 | 101,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24294287 |
Ring-SB | 105 | 110 | 106,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24197459 |
Ring-SB | 105 | 110 | 106,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24191184 |
Ring-SB | 110 | 115 | 111,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24193285 |
Ring-SB | 110 | 115 | 111,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24306764 |
Ring-SB | 111,1 | 116,1 | 112,7 | 19,8 | 25 | 2,5 | HGW HG517 | 24375990 |
Ring-SB | 115 | 120 | 116,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24311951 |
Ring-SB | 120 | 125 | 121,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24136649 |
Ring-SB | 120 | 125 | 121,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24174685 |
Ring-SB | 120 | 125 | 121,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24240122 |
Ring-SB | 125 | 130 | 126,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131068 |
Ring-SB | 125 | 130 | 126,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131069 |
Ring-SB | 130 | 135 | 131,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24172594 |
Ring-SB | 130 | 135 | 131,6 | 19,8 | 20 | 2,5 | HGW HG517 | 24375478 |
Ring-SB | 140 | 145 | 141,6 | 9,6 | 9,7 | 2,5 | HGW HG517 | 24131071 |
Ring-SB | 140 | 145 | 141,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131072 |
Ring-SB | 140 | 145 | 141,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24143420 |
Ring-SB | 145 | 150 | 146,6 | 19,8 | 20 | 2,5 | HGW HG517 | 24342271 |
Ring-SB | 145 | 150 | 146,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24349284 |
Ring-SB | 150 | 155 | 151,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131075 |
Ring-SB | 160 | 165 | 161,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131078 |
Ring-SB | 165 | 170 | 166,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24183087 |
Ring-SB | 170 | 175 | 171,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24190517 |
Ring-SB | 170 | 175 | 171,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24375858 |
Ring-SB | 180 | 185 | 181,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131081 |
Ring-SB | 180 | 188 | 182,5 | 24,5 | 25 | 4 | HGW HG517 | 24354370 |
Ring-SB | 190 | 195 | 191,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24216375 |
Ring-SB | 190 | 195 | 191,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24262387 |
Ring-SB | 200 | 205 | 201,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24131084 |
Ring-SB | 200 | 208 | 202,5 | 24,5 | 25 | 4 | HGW HG517 | 24227974 |
Ring-SB | 210 | 215 | 211,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24226067 |
Ring-SB | 210 | 218 | 212,5 | 24,5 | 25 | 4 | HGW HG517 | 24263732 |
Ring-SB | 220 | 225 | 221,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24209167 |
Ring-SB | 230 | 235 | 231,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24226069 |
Ring-SB | 230 | 235 | 231,6 | 19,8 | 20 | 2,5 | HGW HG517 | 24342273 |
Ring-SB | 240 | 245 | 241,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24197575 |
Ring-SB | 240 | 245 | 241,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24354796 |
Ring-SB | 240 | 248 | 242,5 | 24,5 | 25 | 4 | HGW HG517 | 24262692 |
Ring-SB | 250 | 255 | 251,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24226070 |
Ring-SB | 260 | 265 | 261,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24226071 |
Ring-SB | 280 | 285 | 281,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24226073 |
Ring-SB | 280 | 285 | 281,6 | 24,5 | 25 | 2,5 | HGW HG517 | 24351791 |
Ring-SB | 280 | 288 | 282,5 | 24,5 | 25 | 4 | HGW HG517 | 24353315 |
Ring-SB | 300 | 305 | 301,6 | 14,8 | 15 | 2,5 | HGW HG517 | 24191327 |
Ring-SB | 300 | 305 | 301,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24334866 |
Ring-SB | 300 | 308 | 302,5 | 24,5 | 25 | 4 | HGW HG600 | 24256760 |
Ring-SB | 310 | 315 | 311,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226075 |
Ring-SB | 310 | 315 | 311,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24343892 |
Ring-SB | 310 | 318 | 312,5 | 24,5 | 25 | 4 | HGW HG600 | 24294293 |
Ring-SB | 316,2 | 321,2 | 317,8 | 24,5 | 25 | 2,5 | HGW HG600 | 49044808 |
Ring-SB | 320 | 325 | 321,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226076 |
Ring-SB | 320 | 325 | 321,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24226077 |
Ring-SB | 320 | 328 | 322,5 | 24,5 | 25 | 4 | HGW HG600 | 24308092 |
Ring-SB | 330 | 335 | 331,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226078 |
Ring-SB | 330 | 335 | 331,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24187413 |
Ring-SB | 340 | 345 | 341,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226079 |
Ring-SB | 340 | 345 | 341,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24226080 |
Ring-SB | 350 | 355 | 351,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226081 |
Ring-SB | 350 | 355 | 351,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24226082 |
Ring-SB | 350 | 358 | 352,5 | 24,5 | 25 | 4 | HGW HG600 | 24337997 |
Ring-SB | 360 | 365 | 361,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24226083 |
Ring-SB | 360 | 365 | 361,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24226084 |
Ring-SB | 360 | 368 | 362,5 | 24,5 | 25 | 4 | HGW HG600 | 24342012 |
Ring-SB | 370 | 375 | 371,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24327519 |
Ring-SB | 380 | 385 | 381,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24353459 |
Ring-SB | 380 | 385 | 381,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24250195 |
Ring-SB | 390 | 395 | 391,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24375951 |
Ring-SB | 390 | 395 | 391,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24187414 |
Ring-SB | 390 | 398 | 392,5 | 24,5 | 25 | 4 | HGW HG600 | 24307327 |
Ring-SB | 400 | 405 | 401,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24345757 |
Ring-SB | 400 | 405 | 401,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24333824 |
Ring-SB | 400 | 408 | 402,5 | 24,5 | 25 | 4 | HGW HG600 | 24259182 |
Ring-SB | 406,4 | 414,4 | 408,9 | 24,5 | 25 | 4 | HGW HG600 | 24361390 |
Ring-SB | 410 | 415 | 411,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24288046 |
Ring-SB | 410 | 415 | 411,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24294216 |
Ring-SB | 420 | 425 | 421,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24356361 |
Ring-SB | 420 | 425 | 421,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24329919 |
Ring-SB | 420 | 428 | 422,5 | 24,5 | 25 | 4 | HGW HG600 | 24346468 |
Ring-SB | 440 | 448 | 442,5 | 24,5 | 25 | 4 | HGW HG600 | 24363242 |
Ring-SB | 450 | 455 | 451,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24265877 |
Ring-SB | 450 | 455 | 451,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24339926 |
Ring-SB | 450 | 458 | 452,5 | 24,5 | 25 | 4 | HGW HG600 | 24294987 |
Ring-SB | 457,2 | 465,2 | 459,7 | 24,5 | 25 | 4 | HGW HG600 | 24367537 |
Ring-SB | 460 | 465 | 461,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24356363 |
Ring-SB | 460 | 465 | 461,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24339221 |
Ring-SB | 460 | 468 | 462,5 | 24,5 | 25 | 4 | HGW HG600 | 24269407 |
Ring-SB | 463,6 | 471,6 | 466,1 | 24,5 | 25 | 4 | HGW HG600 | 24361809 |
Ring-SB | 470 | 475 | 471,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24327589 |
Ring-SB | 470 | 475 | 471,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24359238 |
Ring-SB | 475 | 483 | 477,5 | 24,5 | 25 | 4 | HGW HG600 | 24334724 |
Ring-SB | 480 | 485 | 481,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24339373 |
Ring-SB | 480 | 488 | 482,5 | 24,5 | 25 | 4 | HGW HG600 | 24291803 |
Ring-SB | 490 | 498 | 492,5 | 24,5 | 25 | 4 | HGW HG600 | 24290172 |
Ring-SB | 500 | 505 | 501,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24356362 |
Ring-SB | 500 | 505 | 501,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24269675 |
Ring-SB | 500 | 508 | 502,5 | 24,5 | 25 | 4 | HGW HG600 | 24269421 |
Ring-SB | 508 | 516 | 510,5 | 24,5 | 25 | 4 | HGW HG600 | 24346656 |
Ring-SB | 510 | 518 | 512,5 | 24,5 | 25 | 4 | HGW HG600 | 24299556 |
Ring-SB | 520 | 525 | 521,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24345682 |
Ring-SB | 520 | 528 | 522,5 | 24,5 | 25 | 4 | HGW HG600 | 24329460 |
Ring-SB | 530 | 535 | 531,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24356360 |
Ring-SB | 530 | 538 | 532,5 | 24,5 | 25 | 4 | HGW HG600 | 24363243 |
Ring-SB | 535 | 540 | 536,6 | 9,6 | 9,7 | 2,5 | HGW HG600 | 24351386 |
Ring-SB | 540 | 548 | 542,5 | 24,5 | 25 | 4 | HGW HG600 | 24274965 |
Ring-SB | 550 | 555 | 551,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24362838 |
Ring-SB | 558,8 | 566,8 | 561,3 | 24,5 | 25 | 4 | HGW HG600 | 24361615 |
Ring-SB | 560 | 568 | 562,5 | 24,5 | 25 | 4 | HGW HG600 | 24275169 |
Ring-SB | 570 | 575 | 571,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24250196 |
Ring-SB | 570 | 578 | 572,5 | 24,5 | 25 | 4 | HGW HG600 | 24315103 |
Ring-SB | 580 | 588 | 582,5 | 24,5 | 25 | 4 | HGW HG600 | 24307424 |
Ring-SB | 590 | 595 | 591,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24316066 |
Ring-SB | 590 | 598 | 592,5 | 24,5 | 25 | 4 | HGW HG600 | 24288148 |
Ring-SB | 600 | 605 | 601,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24337098 |
Ring-SB | 600 | 608 | 602,5 | 24,5 | 25 | 4 | HGW HG600 | 24340044 |
Ring-SB | 630 | 638 | 632,5 | 24,5 | 25 | 4 | HGW HG600 | 24308091 |
Ring-SB | 640 | 648 | 642,5 | 24,5 | 25 | 4 | HGW HG600 | 24298435 |
Ring-SB | 650 | 655 | 651,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24302588 |
Ring-SB | 650 | 655 | 651,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24302589 |
Ring-SB | 650 | 658 | 652,5 | 24,5 | 25 | 4 | HGW HG600 | 24293966 |
Ring-SB | 660 | 665 | 661,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24336388 |
Ring-SB | 670 | 675 | 671,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24353636 |
Ring-SB | 670 | 678 | 672,5 | 24,5 | 25 | 4 | HGW HG600 | 24300401 |
Ring-SB | 680 | 688 | 682,5 | 24,5 | 25 | 4 | HGW HG600 | 24269484 |
Ring-SB | 700 | 705 | 701,6 | 14,8 | 15 | 2,5 | HGW HG600 | 24257373 |
Ring-SB | 710 | 715 | 711,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24359709 |
Ring-SB | 720 | 728 | 722,5 | 24,5 | 25 | 4 | HGW HG600 | 24295834 |
Ring-SB | 730 | 735 | 731,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24362406 |
Ring-SB | 740 | 748 | 742,5 | 24,5 | 25 | 4 | HGW HG600 | 24243177 |
Ring-SB | 749,5 | 757,5 | 752 | 24,5 | 25 | 4 | HGW HG600 | 24367124 |
Ring-SB | 750 | 758 | 752,5 | 24,5 | 25 | 4 | HGW HG600 | 24306400 |
Ring-SB | 787,4 | 795,4 | 789,9 | 24,5 | 25 | 4 | HGW HG600 | 24331518 |
Ring-SB | 790 | 798 | 792,5 | 24,5 | 25 | 4 | HGW HG600 | 24351818 |
Ring-SB | 800 | 808 | 802,5 | 24,5 | 25 | 4 | HGW HG600 | 24295217 |
Ring-SB | 820 | 828 | 822,5 | 24,5 | 25 | 4 | HGW HG600 | 24335809 |
Ring-SB | 830 | 838 | 832,5 | 24,5 | 25 | 4 | HGW HG600 | 24339267 |
Ring-SB | 850 | 858 | 852,5 | 24,5 | 25 | 4 | HGW HG600 | 24269891 |
Ring-SB | 860 | 868 | 862,5 | 24,5 | 25 | 4 | HGW HG600 | 24294618 |
Ring-SB | 880 | 888 | 882,5 | 24,5 | 25 | 4 | HGW HG600 | 24336302 |
Ring-SB | 890 | 898 | 892,5 | 14,8 | 15 | 4 | HGW HG600 | 24297567 |
Ring-SB | 890 | 898 | 892,5 | 24,5 | 25 | 4 | HGW HG600 | 24338494 |
Ring-SB | 900 | 908 | 902,5 | 24,5 | 25 | 4 | HGW HG600 | 24257240 |
Ring-SB | 950 | 958 | 952,5 | 24,5 | 25 | 4 | HGW HG600 | 24294142 |
Ring-SB | 970 | 978 | 972,5 | 24,5 | 25 | 4 | HGW HG600 | 24359657 |
Ring-SB | 975 | 983 | 977,5 | 24,5 | 25 | 4 | HGW HG600 | 24293718 |
Ring-SB | 1000 | 1005 | 1001,6 | 24,5 | 25 | 2,5 | HGW HG600 | 24352886 |
Ring-SB | 1050 | 1058 | 1052,5 | 24,5 | 25 | 4 | HGW HG600 | 24296553 |
Ring-SB | 1150 | 1158 | 1152,5 | 24,5 | 25 | 4 | HGW HG600 | 24357301 |
Ring-SB | 1295,4 | 1303,4 | 1297,9 | 24,5 | 25 | 4 | HGW HG600 | 24363063 |
Ring-SB | 1650 | 1658 | 1652,5 | 24,5 | 25 | 4 | HGW HG600 | 24335492 |
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 950910-0
Fax: +49 681 950910-9
e-mail: info@germanbase.de