PRODUCT DESCRIPTION
Non-metallic Merkel Guide Ring KB.
PRODUCT ADVANTAGES
Non-metallic guide element for pistons, also for standardised housings according to ISO 10766.
Type | D | d F | d 1 | L | H | Profile | Material | Article No. |
Ring-KB | 30 | 27 | 29 | 5,6 | 5,5 | 1,5 | HGW HG517 | 24300231 |
Ring-KB | 32 | 29 | 31 | 5,6 | 5,5 | 1,5 | HGW HG517 | 24300232 |
Ring-KB | 36 | 33 | 35 | 5,6 | 5,5 | 1,5 | HGW HG517 | 24300234 |
Ring-KB | 40 | 35 | 38,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130923 |
Ring-KB | 40 | 37 | 39 | 5,6 | 5,5 | 1,5 | HGW HG517 | 24300235 |
Ring-KB | 42 | 37 | 40,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130926 |
Ring-KB | 45 | 40 | 43,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130929 |
Ring-KB | 50 | 45 | 48,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130932 |
Ring-KB | 50 | 45 | 48,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130933 |
Ring-KB | 55 | 50 | 53,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130935 |
Ring-KB | 56 | 51 | 54,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130938 |
Ring-KB | 60 | 55 | 58,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130941 |
Ring-KB | 60 | 55 | 58,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130942 |
Ring-KB | 60 | 55 | 58,4 | 10 | 9,9 | 2,5 | HGW HG517 | 24375278 |
Ring-KB | 63 | 58 | 61,4 | 5,6 | 5,5 | 2,5 | HGW HG517 | 24130944 |
Ring-KB | 63 | 58 | 61,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130945 |
Ring-KB | 65 | 60 | 63,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24133632 |
Ring-KB | 70 | 62 | 67,5 | 25 | 24,5 | 4 | HGW HG517 | 24298678 |
Ring-KB | 70 | 65 | 68,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130948 |
Ring-KB | 70 | 65 | 68,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24345783 |
Ring-KB | 75 | 70 | 73,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24220353 |
Ring-KB | 80 | 75 | 78,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130950 |
Ring-KB | 80 | 75 | 78,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24128202 |
Ring-KB | 85 | 80 | 83,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24135787 |
Ring-KB | 85 | 80 | 83,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24351574 |
Ring-KB | 90 | 85 | 88,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130952 |
Ring-KB | 90 | 85 | 88,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24269687 |
Ring-KB | 95 | 90 | 93,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24300241 |
Ring-KB | 95 | 90 | 93,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24337625 |
Ring-KB | 100 | 95 | 98,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130954 |
Ring-KB | 100 | 95 | 98,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24132237 |
Ring-KB | 105 | 100 | 103,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24209853 |
Ring-KB | 110 | 102 | 107,5 | 25 | 24,5 | 4 | HGW HG517 | 24146909 |
Ring-KB | 110 | 105 | 108,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130956 |
Ring-KB | 110 | 105 | 108,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24245043 |
Ring-KB | 115 | 110 | 113,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24245178 |
Ring-KB | 120 | 112 | 117,5 | 25 | 24,5 | 4 | HGW HG517 | 24302126 |
Ring-KB | 120 | 115 | 118,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24300246 |
Ring-KB | 120 | 115 | 118,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24144161 |
Ring-KB | 125 | 117 | 122,5 | 25 | 24,5 | 4 | HGW HG517 | 24137311 |
Ring-KB | 125 | 120 | 123,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130960 |
Ring-KB | 125 | 120 | 123,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130961 |
Ring-KB | 125 | 120 | 123,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24174689 |
Ring-KB | 133,4 | 128,4 | 131,8 | 10 | 9,9 | 2,5 | HGW HG517 | 24375988 |
Ring-KB | 140 | 132 | 137,5 | 20 | 19,8 | 4 | HGW HG517 | 24335709 |
Ring-KB | 140 | 132 | 137,5 | 25 | 24,5 | 4 | HGW HG517 | 24137312 |
Ring-KB | 140 | 135 | 138,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130963 |
Ring-KB | 140 | 135 | 138,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130964 |
Ring-KB | 140 | 135 | 138,4 | 20 | 19,8 | 2,5 | HGW HG517 | 24349281 |
Ring-KB | 150 | 142 | 147,5 | 20 | 19,8 | 4 | HGW HG517 | 24335710 |
Ring-KB | 150 | 142 | 147,5 | 25 | 24,5 | 4 | HGW HG517 | 24146908 |
Ring-KB | 150 | 145 | 148,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130966 |
Ring-KB | 150 | 145 | 148,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130967 |
Ring-KB | 150 | 145 | 148,4 | 20 | 19,8 | 2,5 | HGW HG517 | 24342275 |
Ring-KB | 150 | 145 | 148,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24245817 |
Ring-KB | 160 | 152 | 157,5 | 25 | 24,5 | 4 | HGW HG517 | 24176821 |
Ring-KB | 160 | 155 | 158,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130969 |
Ring-KB | 160 | 155 | 158,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130970 |
Ring-KB | 160 | 155 | 158,4 | 20 | 19,8 | 2,5 | HGW HG517 | 24351443 |
Ring-KB | 160 | 155 | 158,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24263520 |
Ring-KB | 170 | 165 | 168,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130973 |
Ring-KB | 180 | 172 | 177,5 | 20 | 19,8 | 4 | HGW HG517 | 24140088 |
Ring-KB | 180 | 172 | 177,5 | 25 | 24,5 | 4 | HGW HG517 | 24290191 |
Ring-KB | 180 | 175 | 178,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130975 |
Ring-KB | 180 | 175 | 178,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130976 |
Ring-KB | 200 | 192 | 197,5 | 25 | 24,5 | 4 | HGW HG517 | 24290195 |
Ring-KB | 200 | 195 | 198,4 | 9,7 | 9,6 | 2,5 | HGW HG517 | 24130981 |
Ring-KB | 200 | 195 | 198,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130982 |
Ring-KB | 200 | 195 | 198,4 | 20 | 19,8 | 2,5 | HGW HG517 | 24350641 |
Ring-KB | 200 | 195 | 198,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24344891 |
Ring-KB | 210 | 205 | 208,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24334874 |
Ring-KB | 220 | 215 | 218,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24300249 |
Ring-KB | 220 | 215 | 218,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24143328 |
Ring-KB | 225 | 217 | 222,5 | 15 | 14,8 | 4 | HGW HG517 | 24339297 |
Ring-KB | 225 | 217 | 222,5 | 25 | 24,5 | 4 | HGW HG517 | 24330488 |
Ring-KB | 225 | 220 | 223,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24212963 |
Ring-KB | 225 | 220 | 223,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24142350 |
Ring-KB | 230 | 222 | 227,5 | 15 | 14,8 | 4 | HGW HG517 | 24349607 |
Ring-KB | 230 | 225 | 228,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24334044 |
Ring-KB | 240 | 235 | 238,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24147696 |
Ring-KB | 240 | 235 | 238,4 | 20 | 19,8 | 2,5 | HGW HG517 | 24342277 |
Ring-KB | 240 | 235 | 238,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24349511 |
Ring-KB | 250 | 242 | 247,5 | 25 | 24,5 | 4 | HGW HG517 | 24299851 |
Ring-KB | 250 | 245 | 248,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130988 |
Ring-KB | 250 | 245 | 248,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24144514 |
Ring-KB | 260 | 252 | 257,5 | 25 | 24,5 | 4 | HGW HG517 | 24299314 |
Ring-KB | 260 | 255 | 258,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24131488 |
Ring-KB | 280 | 275 | 278,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24130991 |
Ring-KB | 280 | 275 | 278,4 | 25 | 24,5 | 2,5 | HGW HG517 | 24350273 |
Ring-KB | 300 | 295 | 298,4 | 15 | 14,8 | 2,5 | HGW HG517 | 24137782 |
Ring-KB | 305 | 300 | 303,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24142162 |
Ring-KB | 310 | 305 | 308,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24353021 |
Ring-KB | 315 | 310 | 313,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24351270 |
Ring-KB | 320 | 315 | 318,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24130993 |
Ring-KB | 320 | 315 | 318,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24130994 |
Ring-KB | 330 | 325 | 328,4 | 15 | 14,5 | 2,5 | HGW HG600 | 24311172 |
Ring-KB | 330 | 325 | 328,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24260227 |
Ring-KB | 340 | 335 | 338,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24300250 |
Ring-KB | 340 | 335 | 338,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24300251 |
Ring-KB | 350 | 342 | 347,5 | 25 | 24,5 | 4 | HGW HG600 | 24300936 |
Ring-KB | 350 | 345 | 348,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24338667 |
Ring-KB | 350 | 345 | 348,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24330500 |
Ring-KB | 355 | 350 | 353,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24215447 |
Ring-KB | 360 | 352 | 357,5 | 25 | 24,5 | 4 | HGW HG600 | 24331493 |
Ring-KB | 360 | 355 | 358,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24130996 |
Ring-KB | 360 | 355 | 358,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24130997 |
Ring-KB | 380 | 372 | 377,5 | 25 | 24,5 | 4 | HGW HG600 | 24294294 |
Ring-KB | 380 | 375 | 378,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24333136 |
Ring-KB | 380 | 375 | 378,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24352259 |
Ring-KB | 390 | 382 | 387,5 | 25 | 24,5 | 4 | HGW HG600 | 24344183 |
Ring-KB | 390 | 385 | 388,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24338260 |
Ring-KB | 390 | 385 | 388,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24256744 |
Ring-KB | 400 | 392 | 397,5 | 25 | 24,5 | 4 | HGW HG600 | 24307328 |
Ring-KB | 400 | 395 | 398,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24300252 |
Ring-KB | 400 | 395 | 398,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24300253 |
Ring-KB | 410 | 402 | 407,5 | 25 | 24,5 | 4 | HGW HG600 | 24263733 |
Ring-KB | 410 | 405 | 408,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24375939 |
Ring-KB | 420 | 415 | 418,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24259239 |
Ring-KB | 420 | 415 | 418,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24261300 |
Ring-KB | 430 | 425 | 428,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24296973 |
Ring-KB | 430 | 425 | 428,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24339689 |
Ring-KB | 440 | 432 | 437,5 | 25 | 24,5 | 4 | HGW HG600 | 24289887 |
Ring-KB | 440 | 435 | 438,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24338261 |
Ring-KB | 440 | 435 | 438,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24368282 |
Ring-KB | 450 | 442 | 447,5 | 25 | 24,5 | 4 | HGW HG600 | 24259181 |
Ring-KB | 450 | 445 | 448,4 | 15 | 14,5 | 2,5 | HGW HG600 | 24345674 |
Ring-KB | 450 | 445 | 448,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24250199 |
Ring-KB | 460 | 455 | 458,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24341856 |
Ring-KB | 460 | 455 | 458,4 | 20 | 19,5 | 2,5 | HGW HG600 | 24341855 |
Ring-KB | 460 | 455 | 458,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24339270 |
Ring-KB | 470 | 465 | 468,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24294215 |
Ring-KB | 480 | 472 | 477,5 | 25 | 24,5 | 4 | HGW HG600 | 24331494 |
Ring-KB | 480 | 475 | 478,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24250198 |
Ring-KB | 490 | 482 | 487,5 | 25 | 24,5 | 4 | HGW HG600 | 24262693 |
Ring-KB | 500 | 492 | 497,5 | 25 | 24,5 | 4 | HGW HG600 | 24294986 |
Ring-KB | 500 | 495 | 498,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24302073 |
Ring-KB | 508 | 500 | 505,5 | 25 | 24,5 | 4 | HGW HG600 | 24360120 |
Ring-KB | 510 | 505 | 508,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24359433 |
Ring-KB | 520 | 515 | 518,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24274934 |
Ring-KB | 530 | 522 | 527,5 | 25 | 24,5 | 4 | HGW HG600 | 24290173 |
Ring-KB | 530 | 525 | 528,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24294259 |
Ring-KB | 540 | 532 | 537,5 | 25 | 24,5 | 4 | HGW HG600 | 24299558 |
Ring-KB | 540 | 535 | 538,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24359735 |
Ring-KB | 540 | 535 | 538,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24359576 |
Ring-KB | 550 | 545 | 548,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24302134 |
Ring-KB | 560 | 552 | 557,5 | 25 | 24,5 | 4 | HGW HG600 | 24332680 |
Ring-KB | 560 | 555 | 558,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24185838 |
Ring-KB | 560 | 555 | 558,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24336491 |
Ring-KB | 570 | 565 | 568,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24351059 |
Ring-KB | 575 | 570 | 573,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24289831 |
Ring-KB | 580 | 572 | 577,5 | 25 | 24,5 | 4 | HGW HG600 | 24298400 |
Ring-KB | 580 | 575 | 578,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24345487 |
Ring-KB | 600 | 592 | 597,5 | 25 | 24,5 | 4 | HGW HG600 | 24275141 |
Ring-KB | 600 | 595 | 598,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24274937 |
Ring-KB | 600 | 595 | 598,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24362837 |
Ring-KB | 610 | 602 | 607,5 | 25 | 24,5 | 4 | HGW HG600 | 24344890 |
Ring-KB | 620 | 612 | 617,5 | 25 | 24,5 | 4 | HGW HG600 | 24291804 |
Ring-KB | 620 | 615 | 618,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24309946 |
Ring-KB | 625 | 620 | 623,4 | 9,7 | 9,6 | 2,5 | HGW HG600 | 24351384 |
Ring-KB | 630 | 622 | 627,5 | 25 | 24,5 | 4 | HGW HG600 | 24340041 |
Ring-KB | 640 | 632 | 637,5 | 25 | 24,5 | 4 | HGW HG600 | 24275165 |
Ring-KB | 650 | 642 | 647,5 | 25 | 24,5 | 4 | HGW HG600 | 24358966 |
Ring-KB | 660 | 652 | 657,5 | 25 | 24,5 | 4 | HGW HG600 | 24315102 |
Ring-KB | 680 | 672 | 677,5 | 25 | 24,5 | 4 | HGW HG600 | 24298436 |
Ring-KB | 680 | 675 | 678,5 | 25 | 24,5 | 2,5 | HGW HG600 | 24344258 |
Ring-KB | 700 | 692 | 697,5 | 25 | 24,5 | 4 | HGW HG600 | 24314495 |
Ring-KB | 700 | 695 | 698,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24275184 |
Ring-KB | 710 | 702 | 707,5 | 25 | 24,5 | 4 | HGW HG600 | 24340042 |
Ring-KB | 710 | 705 | 708,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24287808 |
Ring-KB | 720 | 715 | 718,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24302590 |
Ring-KB | 720 | 715 | 718,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24250197 |
Ring-KB | 730 | 722 | 727,5 | 25 | 24,5 | 4 | HGW HG600 | 24269481 |
Ring-KB | 740 | 732 | 737,5 | 25 | 24,5 | 4 | HGW HG600 | 24263271 |
Ring-KB | 750 | 742 | 747,5 | 25 | 24,5 | 4 | HGW HG600 | 24293965 |
Ring-KB | 770 | 765 | 768,4 | 25 | 24,5 | 2,5 | HGW HG600 | 24344259 |
Ring-KB | 780 | 775 | 778,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24358669 |
Ring-KB | 800 | 792 | 797,5 | 25 | 24,5 | 4 | HGW HG600 | 24243178 |
Ring-KB | 800 | 795 | 798,4 | 15 | 14,8 | 2,5 | HGW HG600 | 24257374 |
Ring-KB | 813,3 | 805,3 | 810,8 | 25 | 24,5 | 4 | HGW HG600 | 24346654 |
Ring-KB | 820 | 812 | 817,5 | 25 | 24,5 | 4 | HGW HG600 | 24341040 |
Ring-KB | 830 | 822 | 827,5 | 25 | 24,5 | 4 | HGW HG600 | 24295835 |
Ring-KB | 850 | 842 | 847,5 | 25 | 24,5 | 4 | HGW HG600 | 24293544 |
Ring-KB | 870 | 862 | 867,5 | 25 | 24,5 | 4 | HGW HG600 | 24359019 |
Ring-KB | 878 | 870 | 875,5 | 25 | 24,5 | 4 | HGW HG600 | 24358857 |
Ring-KB | 880 | 872 | 877,5 | 25 | 24,5 | 4 | HGW HG600 | 24339269 |
Ring-KB | 900 | 892 | 897,5 | 25 | 24,5 | 4 | HGW HG600 | 24344382 |
Ring-KB | 914,4 | 906,4 | 911,9 | 25 | 24,5 | 4 | HGW HG600 | 24358613 |
Ring-KB | 965 | 957 | 962,5 | 25 | 24,5 | 4 | HGW HG600 | 24263886 |
Ring-KB | 965,2 | 957,2 | 962,7 | 25 | 24,5 | 4 | HGW HG600 | 24331519 |
Ring-KB | 1050 | 1042 | 1047,5 | 25 | 24,4 | 4 | HGW HG600 | 24257239 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de