Merkel Double Wiper PRW 1 with integrated pressure-relief function and special sealing and wiping edge geometry.
Double wiper for housings based on ISO 6195 Type A
Type | d | D | D 1 | L 1 | L 2 | R (1) | R (2) | H | Profile | Material | Article No. |
PRW1 | 22 | 30 | 28 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 49012374 |
PRW1 | 25 | 33 | 31 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 49012375 |
PRW1 | 28 | 36 | 34 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 528538 |
PRW1 | 30 | 38 | 36 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 530000 |
PRW1 | 30 | 38 | 36 | 5 | 6 | 0,3 | 0,2 | 7 | 5 | 92 AU 21100 | 49032529 |
PRW1 | 32 | 40 | 38 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 531403 |
PRW1 | 35 | 43 | 41 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 531022 |
PRW1 | 36 | 44 | 42 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 531411 |
PRW1 | 37 | 45 | 43 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 49012106 |
PRW1 | 38 | 46 | 44 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 49005191 |
PRW1 | 40 | 48 | 46 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 531116 |
PRW1 | 45 | 53 | 51 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 531412 |
PRW1 | 45 | 53 | 51 | 4 | 7,5 | 0,3 | 0,2 | 7,8 | 4 | 94 AU 925 | 49031586 |
PRW1 | 48 | 58 | 55 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 526679 |
PRW1 | 50 | 58 | 56 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 528607 |
PRW1 | 50 | 60 | 57 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49040950 |
PRW1 | 55 | 63 | 61 | 4 | 6 | 0,3 | 0,2 | 7 | 4 | 94 AU 925 | 528815 |
PRW1 | 60 | 70 | 67 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49024554 |
PRW1 | 70 | 80 | 77 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49022349 |
PRW1 | 75 | 85 | 82 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49040948 |
PRW1 | 80 | 90 | 87 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49005193 |
PRW1 | 85 | 95 | 92 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49005391 |
PRW1 | 90 | 100 | 97 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49040949 |
PRW1 | 92 | 102 | 99 | 6,3 | 8,3 | 0,3 | 0,3 | 9 | 5 | 94 AU 925 | 49005192 |
PRW1 | 125 | 140 | 135 | 9,5 | 12 | 0,5 | 0,3 | 13 | 7,5 | 94 AU 925 | 49042860 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de