PRODUCT DESCRIPTION
Single-piece, double-acting compact seal made from TPU for static sealing, inner sealing.
PRODUCT ADVANTAGES
Interchangeable for O-ring housings and O-ring with back-up ring.
Type | d | D | Profile | H | L | C | ISC O-Ring | Material | Article No. |
Seal-PU82 | 16 | 21 | 2,5 | 4,2 | 5 | 3 | 3 | 95 AU V142 | 24359080 |
Seal-PU82 | 16 | 22 | 3 | 4,3 | 5 | 3 | 95 AU V142 | 24287685 | |
Seal-PU82 | 20 | 24 | 2 | 4,1 | 4,8 | 2,5 | 2,5 | 95 AU V142 | 49000714 |
Seal-PU82 | 25 | 29,2 | 2,1 | 4,1 | 5 | 3 | 2,62 | 95 AU V142 | 49014546 |
Seal-PU82 | 25 | 33 | 4 | 5,7 | 6,5 | 3,5 | 95 AU V142 | 24377325 | |
Seal-PU82 | 30 | 34 | 2 | 4,1 | 4,8 | 2,5 | 2,5 | 95 AU V142 | 49000656 |
Seal-PU82 | 35 | 39,5 | 2,25 | 3,8 | 4,5 | 3 | 2,62 | 95 AU V142 | 24361201 |
Seal-PU82 | 40 | 46 | 3 | 2,4 | 3 | 3 | 95 AU V142 | 24354007 | |
Seal-PU82 | 50 | 58 | 4 | 5,6 | 6,4 | 3,5 | 95 AU V142 | 24362417 | |
Seal-PU82 | 55 | 60,4 | 2,7 | 5,3 | 6,2 | 3 | 95 AU V142 | 49000660 | |
Seal-PU82 | 60 | 65,5 | 2,8 | 4,5 | 5,2 | 3 | 95 AU V142 | 24368756 | |
Seal-PU82 | 70 | 75,6 | 2,8 | 5,3 | 6,2 | 3 | 3,53 | 95 AU V142 | 49004012 |
Seal-PU82 | 80 | 90 | 5 | 9,2 | 10,5 | 4,5 | 95 AU V142 | 49000500 | |
Seal-PU82 | 90 | 110 | 10 | 10,8 | 12,3 | 8 | 95 AU V142 | 49018307 | |
Seal-PU82 | 105 | 112,8 | 3,9 | 5 | 5,8 | 3,5 | 95 AU V142 | 24354748 | |
Seal-PU82 | 110 | 117 | 3,5 | 4 | 4,7 | 3 | 95 AU V142 | 24367583 | |
Seal-PU82 | 117 | 123,1 | 3,05 | 4,9 | 5,8 | 3,5 | 93 AU V142 | 24245387 | |
Seal-PU82 | 120 | 140 | 10 | 10,8 | 12,3 | 8 | 95 AU V142 | 49018308 | |
Seal-PU82 | 136 | 141,9 | 2,95 | 4,9 | 5,8 | 3,5 | 95 AU V142 | 24250882 | |
Seal-PU82 | 140 | 145,9 | 2,95 | 4,9 | 5,8 | 3,5 | 95 AU V142 | 49009024 | |
Seal-PU82 | 149,7 | 165,5 | 7,9 | 11,1 | 12,7 | 6,5 | 95 AU V142 | 49006190 | |
Seal-PU82 | 160 | 168,6 | 4,3 | 7,8 | 9 | 4 | 5,33 | 95 AU V142 | 24370625 |
Seal-PU82 | 170 | 176,3 | 3,15 | 4,9 | 5,8 | 3,5 | 95 AU V142 | 24250879 | |
Seal-PU82 | 180 | 188,6 | 4,3 | 7,8 | 9 | 4 | 5,33 | 95 AU V142 | 49002910 |
Seal-PU82 | 190 | 201,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 49003461 | |
Seal-PU82 | 200 | 208,6 | 4,3 | 7,8 | 9 | 4 | 95 AU V142 | 533208 | |
Seal-PU82 | 210 | 221,6 | 5,8 | 10,7 | 12,3 | 5 | 6,99 | 94 AU 925 | 24379224 |
Seal-PU82 | 250 | 258,6 | 4,3 | 7,8 | 9 | 4 | 95 AU V142 | 49004491 | |
Seal-PU82 | 270 | 278,6 | 4,3 | 7,8 | 9 | 4 | 94 AU 925 | 49016834 | |
Seal-PU82 | 275 | 286,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 529839 | |
Seal-PU82 | 280 | 320 | 20 | 17,9 | 20 | 15 | 94 AU 925 | 49009097 | |
Seal-PU82 | 300 | 311,6 | 5,8 | 10,7 | 12,3 | 5 | 95 AU V142 | 49006854 | |
Seal-PU82 | 320 | 333,4 | 6,7 | 8,6 | 10 | 6 | 95 AU V142 | 24369684 | |
Seal-PU82 | 330 | 341,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 532554 | |
Seal-PU82 | 360 | 371,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 49005757 | |
Seal-PU82 | 400 | 411,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 49014554 | |
Seal-PU82 | 440 | 451,6 | 5,8 | 10,7 | 12,3 | 5 | 94 AU 925 | 531798 | |
Seal-PU82 | 540 | 553,4 | 6,7 | 9,3 | 10,8 | 6 | 94 AU 925 | 49001311 | |
Seal-PU82 | 790 | 803,6 | 6,8 | 9,2 | 10,7 | 6 | 94 AU 925 | 527748 | |
Seal-PU82 | 840 | 853,6 | 6,8 | 9,2 | 10,7 | 6 | 94 AU 925 | 527749 | |
Seal-PU82 | 1120 | 1137 | 8,5 | 14,4 | 16,3 | 7 | 94 AU 925 | 533599 | |
Seal-PU82 | 1155 | 1177,4 | 11,2 | 12,4 | 14 | 9 | 94 AU 925 | 24371571 | |
Seal-PU82 | 1320 | 1337 | 8,5 | 14,4 | 16,3 | 7 | 10 | 94 AU 925 | 49001112 |
Click here to send a message or inquiry
GermanBase GmbH
Am Halberg 10
D-66121 Saarbruecken
Germany
Phone: +49 681 6650922 (because of actual problems with +49 681 950910-0)
Fax: +49 681 950910-9
e-mail: info@germanbase.de